1 | 6 | PRO | Marcel Fassler / Tom Kristensen / Andre Lotterer | Audi R8 LMS Ultra | 2:20.565 | 24 | | |
2 | 69 | PRO | Roald Goethe / Stuart Hall / Jamie Campbell Walter | McLaren MP4-12C | 2:20.594 | 24 | 0.029 | |
3 | 2 | PRO | Marco Bonanomi / Edward Sandstroem / Laurens Vanthoor | Audi R8 LMS Ultra | 2:20.857 | 26 | 0.292 | |
4 | 3 | PRO | Markus Palttala / Bas Leinders / Maxime Martin | BMW Z4 | 2:20.887 | 19 | 0.322 | |
5 | 40 | PRO | Gregory Guilvert / Dino Lunardi / Filippe Albuquerque | Audi R8 LMS Ultra | 2:20.957 | 20 | 0.392 | |
6 | 16 | PRO | Andrea Piccini / Rene Rast / Frank Stippler | Audi R8 LMS Ultra | 2:21.111 | 23 | 0.546 | |
7 | 75 | PRO | Marc Hennerici / Xavier Maassen / Marc Goossens | Porsche 997 GT3 R | 2:21.840 | 23 | 1.275 | |
8 | 71 | PRO | Davide Rigon / Stefano Gattuso / Daniel Zampieri | Ferrari 458 Italia | 2:22.028 | 23 | 1.463 | |
9 | 70 | PAM | Roger Grouwels / Nick Catsburg / Jaap van Lagen / Robert Nearn | BMW Z4 | 2:22.814 | 23 | 2.249 | |
10 | 5 | PAM | Nico Verdonck / Edouard Mondron / Jack Clarke / Eric van de Poele | McLaren MP4-12C | 2:23.017 | 20 | 2.452 | |
11 | 34 | PAM | Roland Berville / Henry Hassid / Anthony Beltoise / Nicolas Armindo | Porsche 997 GT3 R | 2:23.283 | 22 | 2.718 | |
12 | 66 | PRO | Mathias Lauda / Gregory Franchi / Frank Kechele | BMW Z4 | 2:23.469 | 24 | 2.904 | |
13 | 57 | PAM | Eugenio Amos / Alessandro Bonacini / Giacomo Petrobelli / Jonathan Hirschi | Ferrari 458 Italia | 2:23.722 | 23 | 3.157 | |
14 | 35 | PAM | Chris Ward / Jann Mardenborough / Alex Buncombe / Lucas Ordonez | Nissan GT-R Nismo GT3 | 2:23.757 | 16 | 3.192 | |
15 | 73 | GTR | Paolo Andreasi / Pablo Paladino / Beniamino Caccia / Andrea Piccini | Ferrari 430 Scuderia | 2:23.761 | 21 | 3.196 | |
16 | 21 | PAM | Duncan Cameron / Matt Griffin / Mike Edmonds / Nicola Cadei | Ferrari 458 Italia | 2:23.834 | 19 | 3.269 | |
17 | 107 | PAM | Jonathan Adam / Phil Dryburgh / John Gaw / Andrew Howard | Aston Martin V12 Vantage | 2:23.966 | 23 | 3.401 | |
18 | 1 | PRO | Christopher Haase / Christopher Mies / Stephane Ortelli | Audi R8 LMS Ultra | 2:24.028 | 19 | 3.463 | |
19 | 30 | PAM | Craig Wilkins / Peter Belshaw / Aaron Scott / Phil Keen | Audi R8 LMS | 2:24.150 | 21 | 3.585 | |
20 | 8 | PAM | Hans Guido Riegel / Mike Stursberg / Christian Menzel / Uwe Alzen | Porsche 997 GT3 R | 2:24.237 | 20 | 3.672 | |
21 | 72 | PAM | Marc Rostan / Pierre Bruneau / Claude-Yves Gosselin / Lorenzo Bontempelli | Ferrari 458 Italia | 2:24.241 | 21 | 3.676 | |
22 | 62 | PAM | Klaas Hummel / Phil Quaife / Tim Mullen / Adam Christodoulou | McLaren MP4-12C | 2:24.329 | 18 | 3.764 | |
23 | 24 | PAM | Marc A. Hayek / Peter Kox / Jos Menten / Albert von Thurn und Taxis | Lamborghini Gallardo LP600+ | 2:24.409 | 25 | 3.844 | |
24 | 18 | PAM | Bret Curtis / Steve Jans / Congfu Cheng / Jereon Bleekemolen | Mercedes-Benz SLS AMG GT3 | 2:24.472 | 21 | 3.907 | |
25 | 52 | PAM | Niek Hommerson / Louis Machiels / Andrea Bertolini / Pier Guidi Alessandro | Ferrari 458 Italia | 2:24.578 | 25 | 4.013 | |
26 | 89 | PAM | Tim Verbergt / Damien Dupont / Ronnie Latinne / Bertrand Baguette | Aston Martin V12 Vantage | 2:24.616 | 25 | 4.051 | |
27 | 88 | PAM | Alvaro Parente / Robert Barff / Chris Goodwin / Roger Wills | McLaren MP4-12C | 2:24.896 | 20 | 4.331 | |
28 | 33 | PAM | David Tuchbant / Eric Dermont / Antoine Leclerc / Franck Perera | Porsche 997 GT3 R | 2:25.107 | 23 | 4.542 | |
29 | 9 | PRO | Michael Wainwright / Robert Bell / Andy Meyerick | McLaren MP4-12C | 2:25.213 | 5 | 4.648 | |
30 | 4 | PRO | Bert Longin / Mike Hezemans / Henri Moser | BMW Z4 | 2:25.373 | 20 | 4.808 | |
31 | 10 | PAM | Olivier Panis / Fabien Barthez / Eric Debard / Morgan Moulin Traffort | Ferrari 458 Italia | 2:25.407 | 25 | 4.842 | |
32 | 59 | PAM | Alessandro Bonetti / Andrea Ceccato / Michael Lyons / Filip Salaquarda | Ferrari 458 Italia | 2:25.557 | 24 | 4.992 | |
33 | 51 | PAM | Giuseppe Ciro / Gaetano Ardagna Perez / Daniel Brown / Toni Vilander | Ferrari 458 Italia | 2:25.620 | 24 | 5.055 | |
34 | 14 | PAM | Rafael Vanthoor / Koen Wauters / Dennis Retera / Anthony Kumpen | Mercedes-Benz SLS AMG GT3 | 2:25.680 | 18 | 5.115 | |
35 | 36 | PRO | Stephane Lemeret / Jeffrey van Hooydonck / Jeroen den Boer | BMW Z4 | 2:25.735 | 16 | 5.170 | |
36 | 12 | PAM | Ulrich Amado / Gregoire Demoustier / Duncan Tappy / Mike Parisy | McLaren MP4-12C | 2:25.810 | 23 | 5.245 | |
37 | 74 | PAM | Dylan Derdaele / Paul van Splunteren / Maxime Soulet / Frederic Bouvy | Porsche 997 GT3 R | 2:25.876 | 24 | 5.311 | |
38 | 37 | PAM | Andrew Danyliw / Jochen Habets / Simon Knap / Leon Rijnbeek | BMW Z4 | 2:25.880 | 26 | 5.315 | |
39 | 50 | PAM | Jack Gerber / Enzo Ide / Marco Cioci / Raffaele Giammaria | Ferrari 458 Italia | 2:26.170 | 23 | 5.605 | |
40 | 42 | PAM | Romain Brandela / Lionel Comole / Kevin Despinasse / Michael Petit | Ferrari 458 Italia | 2:26.494 | 21 | 5.929 | |
41 | 29 | PAM | Tom Coronel / Stefano Colombo / Eduardo Liberati / Michela Cerruti | BMW Z4 | 2:26.866 | 24 | 6.301 | |
42 | 80 | PAM | Lorenz Frey / Rolf Maritz / Gabriele Gardel / Fredy Barth | Emil Frey Jaguar XK | 2:27.271 | 23 | 6.706 | |
43 | 7 | PAM | Miroslav Konopka / Zdeno Mikulasko / Steffano Crotti / Christoff Corten | Porsche 997 GT3 R | 2:27.342 | 17 | 6.777 | |
44 | 20 | PAM | Jean Luc Beaubelique / Patrice Goueslard / Ludovic Badey / Tristan Vautier | Ferrari 458 Italia | 2:27.440 | 23 | 6.875 | |
45 | 19 | PAM | Oliver Morley / Stephan Rosler / Kenneth Heyer / Manuel Metzger | Mercedes-Benz SLS AMG GT3 | 2:27.488 | 20 | 6.923 | |
46 | 60 | PAM | Julien Draper / Matt Draper / Stephen Jelley / Stef Dusseldorp | McLaren MP4-12C | 2:27.525 | 21 | 6.960 | |
47 | 15 | PAM | Sarah Bovy / Marlene Broggi / Jerome Thiry / Massimo Vignali | McLaren MP4-12C | 2:28.001 | 25 | 7.436 | |
48 | 23 | PAM | Mark Patterson / Richard Meins / Alan Li / Mark Blundell | Audi R8 LMS Ultra | 2:28.274 | 22 | 7.709 | |
49 | 17 | PAM | Dennis Andersen / Martin Jensen / Iain Dockerill | Ferrari 458 Italia | 2:28.825 | 24 | 8.260 | |
50 | 83 | PRO | Philippe Gache / Eric Clement / Oliver Pla | Porsche 997 GT3 R | 2:29.120 | 15 | 8.555 | |
51 | 81 | GTR | Erik Behrens / Daniel Ros / Magnus Ohman / Patrik Skoog | Audi R8 LMS | 2:29.568 | 25 | 9.003 | |
52 | 49 | PAM | Yannick Mallegol / Jean Marc Bachelier / Howard Blank / Francois Perrodo | Ferrari 458 Italia | 2:29.667 | 17 | 9.102 | |
53 | 32 | Cup | Jean-Louis Alloin / Jeremy Alloin / Matthier Vaxiviere / Alain Ferte | Porsche 997 GT3 CUP | 2:30.342 | 19 | 9.777 | |
54 | 98 | GTR | Jan Brunstedt / Mikael Bender / Jocke Mangs | Audi R8 LMS | 2:31.392 | 22 | 10.827 | |
55 | 41 | GTR | Philippe Marie / Robert Hissom / Pierre Hirschi / Jerome Demay | Audi R8 LMS | 2:31.621 | 23 | 11.056 | |
56 | 82 | GTR | Gilles Vannelet / Christophe Decultot / Gael Lesoudier / Pierre Fontaine | Dodge Viper | 2:32.066 | 24 | 11.501 | |
57 | 11 | PAM | Christian Beroujon / Andre-Alain Corbel / Gilles Duquene / Eric Vaissiere | Ferrari 458 Italia | 2:32.084 | 23 | 11.519 | |
58 | 90 | PAM | David Jones / Godfrey Jones / Mikael Jordan / Bernd Schneider | Mercedes-Benz SLS AMG GT3 | 2:32.268 | 4 | 11.703 | |
59 | 76 | Cup | Mathijs Harkema / Christophe Geoffroy / Brody / Philippe Richard | Porsche 997 GT3 CUP | 2:33.027 | 17 | 12.462 | |
60 | 25 | GTR | Steve van Bellingen / Bert Redoint / Armand Flumal / Johan Vanloo | Porsche 997 GT3 CUP S | 2:34.144 | 19 | 13.579 | |
61 | 86 | Cup | David Loger / Eric Mouez / Thierry Stepec / Philippe Salini | Porsche 997 GT3 CUP | 2:36.428 | 19 | 15.863 | |
62 | 85 | GTR | Raphael van der Straten / Nicolas de Crem / Jose Close / Benjamin Bailly | Ford Mustang | 2:38.084 | 16 | 17.519 | |
63 | 58 | GTR | Christian Kelders / Daniel Desbrueres / Jean-Luc Blanchemain / Pascal Mulle | Porsche 997 GT3 R | 2:38.502 | 14 | 17.937 | |
64 | 94 | Cup | Kevin Balthazard / Christophe Bigourie / Rik Renmans / Raf Vleugels | Porsche 997 GT3 CUP | 2:39.189 | 19 | 18.624 | |
No comments:
Post a Comment