Combined Qualifying | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pos | Car | Class | Drivers | Car | Gap | Avg speed | Laps | Time 1 | Laps | Time 2 |
1 | 66 | PRO | Mathias Lauda / Gregory Franchi / Frank Kechele | BMW Z4 | 22 | 2:19.473 | 24 | 2:23.469 | ||
2 | 3 | PRO | Markus Palttala / Bas Leinders / Maxime Martin | BMW Z4 | 0.079 | 17 | 2:19.552 | 19 | 2:20.887 | |
3 | 88 | PAM | Alvaro Parente / Robert Barff / Chris Goodwin / Roger Wills | McLaren MP4-12C | 0.256 | 9 | 2:19.729 | 20 | 2:24.896 | |
4 | 1 | PRO | Christopher Haase / Christopher Mies / Stephane Ortelli | Audi R8 LMS Ultra | 0.553 | 22 | 2:20.026 | 19 | 2:24.028 | |
5 | 36 | PRO | Stephane Lemeret / Jeffrey van Hooydonck / Jeroen den Boer | BMW Z4 | 0.558 | 21 | 2:20.031 | 16 | 2:25.735 | |
6 | 5 | PAM | Nico Verdonck / Edouard Mondron / Jack Clarke / Eric van de Poele | McLaren MP4-12C | 0.612 | 24 | 2:20.085 | 20 | 2:23.017 | |
7 | 24 | PAM | Marc A. Hayek / Peter Kox / Jos Menten / Albert von Thurn und Taxis | Lamborghini Gallardo LP600+ | 0.767 | 25 | 2:20.240 | 25 | 2:24.409 | |
8 | 29 | PAM | Tom Coronel / Stefano Colombo / Eduardo Liberati / Michela Cerruti | BMW Z4 | 0.892 | 29 | 2:20.365 | 24 | 2:26.866 | |
9 | 8 | PAM | Hans Guido Riegel / Mike Stursberg / Christian Menzel / Uwe Alzen | Porsche 997 GT3 R | 0.918 | 9 | 2:20.391 | 20 | 2:24.237 | |
10 | 89 | PAM | Tim Verbergt / Damien Dupont / Ronnie Latinne / Bertrand Baguette | Aston Martin V12 Vantage | 0.930 | 16 | 2:20.403 | 25 | 2:24.616 | |
11 | 74 | PAM | Dylan Derdaele / Paul van Splunteren / Maxime Soulet / Frederic Bouvy | Porsche 997 GT3 R | 0.956 | 25 | 2:20.429 | 24 | 2:25.876 | |
12 | 62 | PAM | Klaas Hummel / Phil Quaife / Tim Mullen / Adam Christodoulou | McLaren MP4-12C | 0.998 | 17 | 2:20.471 | 18 | 2:24.329 | |
13 | 6 | PRO | Marcel Fassler / Tom Kristensen / Andre Lotterer | Audi R8 LMS Ultra | 1.009 | 16 | 2:20.482 | 24 | 2:20.565 | |
14 | 90 | PAM | David Jones / Godfrey Jones / Mikael Jordan / Bernd Schneider | Mercedes-Benz SLS AMG GT3 | 1.013 | 19 | 2:20.486 | 4 | 2:32.268 | |
15 | 69 | PRO | Roald Goethe / Stuart Hall / Jamie Campbell Walter | McLaren MP4-12C | 1.310 | 9 | 2:20.783 | 24 | 2:20.594 | |
16 | 4 | PRO | Bert Longin / Mike Hezemans / Henri Moser | BMW Z4 | 1.222 | 17 | 2:20.695 | 20 | 2:25.373 | |
17 | 33 | PAM | David Tuchbant / Eric Dermont / Antoine Leclerc / Franck Perera | Porsche 997 GT3 R | 1.247 | 23 | 2:20.720 | 23 | 2:25.107 | |
18 | 51 | PAM | Giuseppe Ciro / Gaetano Ardagna Perez / Daniel Brown / Toni Vilander | Ferrari 458 Italia | 1.261 | 25 | 2:20.734 | 24 | 2:25.620 | |
19 | 83 | PRO | Philippe Gache / Eric Clement / Oliver Pla | Porsche 997 GT3 R | 1.276 | 17 | 2:20.749 | 15 | 2:29.120 | |
20 | 47 | PAM | Pedro Lamy / Luis Silva / Ricardo Bravo / Karim Ojjeh | McLaren MP4-12C | 1.283 | 15 | 2:20.756 | |||
21 | 2 | PRO | Marco Bonanomi / Edward Sandstroem / Laurens Vanthoor | Audi R8 LMS Ultra | 1.317 | 22 | 2:20.790 | 26 | 2:20.857 | |
22 | 52 | PAM | Niek Hommerson / Louis Machiels / Andrea Bertolini / Pier Guidi Alessandro | Ferrari 458 Italia | 1.340 | 25 | 2:20.813 | 25 | 2:24.578 | |
23 | 34 | PAM | Roland Berville / Henry Hassid / Anthony Beltoise / Nicolas Armindo | Porsche 997 GT3 R | 1.375 | 24 | 2:20.848 | 22 | 2:23.283 | |
24 | 70 | PAM | Roger Grouwels / Nick Catsburg / Jaap van Lagen / Robert Nearn | BMW Z4 | 1.407 | 23 | 2:20.880 | 23 | 2:22.814 | |
25 | 18 | PAM | Bret Curtis / Steve Jans / Congfu Cheng / Jereon Bleekemolen | Mercedes-Benz SLS AMG GT3 | 1.423 | 10 | 2:20.896 | 21 | 2:24.472 | |
26 | 50 | PAM | Jack Gerber / Enzo Ide / Marco Cioci / Raffaele Giammaria | Ferrari 458 Italia | 1.467 | 21 | 2:20.940 | 23 | 2:26.170 | |
27 | 40 | PRO | Gregory Guilvert / Dino Lunardi / Filippe Albuquerque | Audi R8 LMS Ultra | 2.264 | 20 | 2:21.737 | 20 | 2:20.957 | |
28 | 20 | PAM | Jean Luc Beaubelique / Patrice Goueslard / Ludovic Badey / Tristan Vautier | Ferrari 458 Italia | 1.499 | 25 | 2:20.972 | 23 | 2:27.440 | |
29 | 16 | PRO | Andrea Piccini / Rene Rast / Frank Stippler | Audi R8 LMS Ultra | 1.509 | 24 | 2:20.982 | 23 | 2:21.111 | |
30 | 21 | PAM | Duncan Cameron / Matt Griffin / Mike Edmonds / Nicola Cadei | Ferrari 458 Italia | 1.554 | 27 | 2:21.027 | 19 | 2:23.834 | |
31 | 71 | PRO | Davide Rigon / Stefano Gattuso / Daniel Zampieri | Ferrari 458 Italia | 1.602 | 17 | 2:21.075 | 23 | 2:22.028 | |
32 | 14 | PAM | Rafael Vanthoor / Koen Wauters / Dennis Retera / Anthony Kumpen | Mercedes-Benz SLS AMG GT3 | 1.623 | 23 | 2:21.096 | 18 | 2:25.680 | |
33 | 60 | PAM | Julien Draper / Matt Draper / Stephen Jelley / Stef Dusseldorp | McLaren MP4-12C | 1.667 | 10 | 2:21.140 | 21 | 2:27.525 | |
34 | 37 | PAM | Andrew Danyliw / Jochen Habets / Simon Knap / Leon Rijnbeek | BMW Z4 | 1.702 | 26 | 2:21.175 | 26 | 2:25.880 | |
35 | 12 | PAM | Ulrich Amado / Gregoire Demoustier / Duncan Tappy / Mike Parisy | McLaren MP4-12C | 1.775 | 24 | 2:21.248 | 23 | 2:25.810 | |
36 | 10 | PAM | Olivier Panis / Fabien Barthez / Eric Debard / Morgan Moulin Traffort | Ferrari 458 Italia | 1.981 | 26 | 2:21.454 | 25 | 2:25.407 | |
37 | 19 | PAM | Oliver Morley / Stephan Rosler / Kenneth Heyer / Manuel Metzger | Mercedes-Benz SLS AMG GT3 | 2.111 | 11 | 2:21.584 | 20 | 2:27.488 | |
38 | 75 | PRO | Marc Hennerici / Xavier Maassen / Marc Goossens | Porsche 997 GT3 R | 4.343 | 29 | 2:23.816 | 23 | 2:21.840 | |
39 | 57 | PAM | Eugenio Amos / Alessandro Bonacini / Giacomo Petrobelli / Jonathan Hirschi | Ferrari 458 Italia | 2.463 | 13 | 2:21.936 | 23 | 2:23.722 | |
40 | 72 | PAM | Marc Rostan / Pierre Bruneau / Claude-Yves Gosselin / Lorenzo Bontempelli | Ferrari 458 Italia | 2.605 | 26 | 2:22.078 | 21 | 2:24.241 | |
41 | 35 | PAM | Chris Ward / Jann Mardenborough / Alex Buncombe / Lucas Ordonez | Nissan GT-R Nismo GT3 | 2.872 | 15 | 2:22.345 | 16 | 2:23.757 | |
42 | 30 | PAM | Craig Wilkins / Peter Belshaw / Aaron Scott / Phil Keen | Audi R8 LMS | 3.015 | 19 | 2:22.488 | 21 | 2:24.150 | |
43 | 17 | PAM | Dennis Andersen / Martin Jensen / Iain Dockerill | Ferrari 458 Italia | 3.250 | 25 | 2:22.723 | 24 | 2:28.825 | |
44 | 73 | GTR | Paolo Andreasi / Pablo Paladino / Beniamino Caccia / Andrea Piccini | Ferrari 430 Scuderia | 3.395 | 23 | 2:22.868 | 21 | 2:23.761 | |
45 | 59 | PAM | Alessandro Bonetti / Andrea Ceccato / Michael Lyons / Filip Salaquarda | Ferrari 458 Italia | 3.583 | 19 | 2:23.056 | 24 | 2:25.557 | |
46 | 42 | PAM | Romain Brandela / Lionel Comole / Kevin Despinasse / Michael Petit | Ferrari 458 Italia | 3.803 | 17 | 2:23.276 | 21 | 2:26.494 | |
47 | 15 | PAM | Sarah Bovy / Marlene Broggi / Jerome Thiry / Massimo Vignali | McLaren MP4-12C | 4.144 | 26 | 2:23.617 | 25 | 2:28.001 | |
48 | 23 | PAM | Mark Patterson / Richard Meins / Alan Li / Mark Blundell | Audi R8 LMS Ultra | 4.170 | 23 | 2:23.643 | 22 | 2:28.274 | |
49 | 107 | PAM | Jonathan Adam / Phil Dryburgh / John Gaw / Andrew Howard | Aston Martin V12 Vantage | 3.401 | 23 | 2:23.966 | |||
50 | 82 | GTR | Gilles Vannelet / Christophe Decultot / Gael Lesoudier / Pierre Fontaine | Dodge Viper | 5.570 | 27 | 2:25.043 | 24 | 2:32.066 | |
51 | 9 | PRO | Michael Wainwright / Robert Bell / Andy Meyerick | McLaren MP4-12C | 4.648 | 5 | 2:25.213 | |||
52 | 49 | PAM | Yannick Mallegol / Jean Marc Bachelier / Howard Blank / Francois Perrodo | Ferrari 458 Italia | 6.062 | 26 | 2:25.535 | 17 | 2:29.667 | |
53 | 81 | GTR | Erik Behrens / Daniel Ros / Magnus Ohman / Patrik Skoog | Audi R8 LMS | 7.126 | 26 | 2:26.599 | 25 | 2:29.568 | |
54 | 58 | GTR | Christian Kelders / Daniel Desbrueres / Jean-Luc Blanchemain / Pascal Mulle | Porsche 997 GT3 R | 7.368 | 28 | 2:26.841 | 14 | 2:38.502 | |
55 | 98 | GTR | Jan Brunstedt / Mikael Bender / Jocke Mangs | Audi R8 LMS | 7.485 | 18 | 2:26.958 | 22 | 2:31.392 | |
56 | 32 | Cup | Jean-Louis Alloin / Jeremy Alloin / Matthier Vaxiviere / Alain Ferte | Porsche 997 GT3 CUP | 7.658 | 24 | 2:27.131 | 19 | 2:30.342 | |
57 | 80 | PAM | Lorenz Frey / Rolf Maritz / Gabriele Gardel / Fredy Barth | Emil Frey Jaguar XK | 8.007 | 24 | 2:27.480 | 23 | 2:27.271 | |
58 | 7 | PAM | Miroslav Konopka / Zdeno Mikulasko / Steffano Crotti / Christoff Corten | Porsche 997 GT3 R | 7.932 | 13 | 2:27.405 | 17 | 2:27.342 | |
59 | 11 | PAM | Christian Beroujon / Andre-Alain Corbel / Gilles Duquene / Eric Vaissiere | Ferrari 458 Italia | 8.562 | 20 | 2:28.035 | 23 | 2:32.084 | |
60 | 86 | Cup | David Loger / Eric Mouez / Thierry Stepec / Philippe Salini | Porsche 997 GT3 CUP | 8.681 | 21 | 2:28.154 | 19 | 2:36.428 | |
61 | 41 | GTR | Philippe Marie / Robert Hissom / Pierre Hirschi / Jerome Demay | Audi R8 LMS | 9.549 | 23 | 2:29.022 | 23 | 2:31.621 | |
62 | 87 | Cup | Manuel Nicolaidis / Fabio Spirgi / Richard Feller / Olivier Baron | Porsche 997 GT3 CUP | 11.533 | 23 | 2:31.006 | |||
63 | 25 | GTR | Steve van Bellingen / Bert Redoint / Armand Flumal / Johan Vanloo | Porsche 997 GT3 CUP S | 11.620 | 21 | 2:31.093 | 19 | 2:34.144 | |
64 | 76 | Cup | Mathijs Harkema / Christophe Geoffroy / Brody / Philippe Richard | Porsche 997 GT3 CUP | 16.352 | 12 | 2:35.825 | 17 | 2:33.027 | |
65 | 94 | Cup | Kevin Balthazard / Christophe Bigourie / Rik Renmans / Raf Vleugels | Porsche 997 GT3 CUP | 14.622 | 25 | 2:34.095 | 19 | 2:39.189 |
Friday, 27 July 2012
24H. Spa: Combined Qualyfying!!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment