Qualifying 1 |
1 | 66 | PRO | Mathias Lauda / Gregory Franchi / Frank Kechele | BMW Z4 | 2:19.473 | 22 | | |
2 | 3 | PRO | Markus Palttala / Bas Leinders / Maxime Martin | BMW Z4 | 2:19.552 | 17 | 0.079 | |
3 | 88 | PAM | Alvaro Parente / Robert Barff / Chris Goodwin / Roger Wills | McLaren MP4-12C | 2:19.729 | 9 | 0.256 | |
4 | 1 | PRO | Christopher Haase / Christopher Mies / Stephane Ortelli | Audi R8 LMS Ultra | 2:20.026 | 22 | 0.553 | |
5 | 36 | PRO | Stephane Lemeret / Jeffrey van Hooydonck / Jeroen den Boer | BMW Z4 | 2:20.031 | 21 | 0.558 | |
6 | 5 | PAM | Nico Verdonck / Edouard Mondron / Jack Clarke / Eric van de Poele | McLaren MP4-12C | 2:20.085 | 24 | 0.612 | |
7 | 24 | PAM | Marc A. Hayek / Peter Kox / Jos Menten / Albert von Thurn und Taxis | Lamborghini Gallardo LP600+ | 2:20.240 | 25 | 0.767 | |
8 | 29 | PAM | Tom Coronel / Stefano Colombo / Eduardo Liberati / Michela Cerruti | BMW Z4 | 2:20.365 | 29 | 0.892 | |
9 | 8 | PAM | Hans Guido Riegel / Mike Stursberg / Christian Menzel / Uwe Alzen | Porsche 997 GT3 R | 2:20.391 | 9 | 0.918 | |
10 | 89 | PAM | Tim Verbergt / Damien Dupont / Ronnie Latinne / Bertrand Baguette | Aston Martin V12 Vantage | 2:20.403 | 16 | 0.930 | |
11 | 74 | PAM | Dylan Derdaele / Paul van Splunteren / Maxime Soulet / Frederic Bouvy | Porsche 997 GT3 R | 2:20.429 | 25 | 0.956 | |
12 | 62 | PAM | Klaas Hummel / Phil Quaife / Tim Mullen / Adam Christodoulou | McLaren MP4-12C | 2:20.471 | 17 | 0.998 | |
13 | 6 | PRO | Marcel Fassler / Tom Kristensen / Andre Lotterer | Audi R8 LMS Ultra | 2:20.482 | 16 | 1.009 | |
14 | 90 | PAM | David Jones / Godfrey Jones / Mikael Jordan / Bernd Schneider | Mercedes-Benz SLS AMG GT3 | 2:20.486 | 19 | 1.013 | |
15 | 4 | PRO | Bert Longin / Mike Hezemans / Henri Moser | BMW Z4 | 2:20.695 | 17 | 1.222 | |
16 | 33 | PAM | David Tuchbant / Eric Dermont / Antoine Leclerc / Franck Perera | Porsche 997 GT3 R | 2:20.720 | 23 | 1.247 | |
17 | 51 | PAM | Giuseppe Ciro / Gaetano Ardagna Perez / Daniel Brown / Toni Vilander | Ferrari 458 Italia | 2:20.734 | 25 | 1.261 | |
18 | 83 | PRO | Philippe Gache / Eric Clement / Oliver Pla | Porsche 997 GT3 R | 2:20.749 | 17 | 1.276 | |
19 | 47 | PAM | Pedro Lamy / Luis Silva / Ricardo Bravo / Karim Ojjeh | McLaren MP4-12C | 2:20.756 | 15 | 1.283 | |
20 | 69 | PRO | Roald Goethe / Stuart Hall / Jamie Campbell Walter | McLaren MP4-12C | 2:20.783 | 9 | 1.310 | |
21 | 2 | PRO | Marco Bonanomi / Edward Sandstroem / Laurens Vanthoor | Audi R8 LMS Ultra | 2:20.790 | 22 | 1.317 | |
22 | 52 | PAM | Niek Hommerson / Louis Machiels / Andrea Bertolini / Pier Guidi Alessandro | Ferrari 458 Italia | 2:20.813 | 25 | 1.340 | |
23 | 34 | PAM | Roland Berville / Henry Hassid / Anthony Beltoise / Nicolas Armindo | Porsche 997 GT3 R | 2:20.848 | 24 | 1.375 | |
24 | 70 | PAM | Roger Grouwels / Nick Catsburg / Jaap van Lagen / Robert Nearn | BMW Z4 | 2:20.880 | 23 | 1.407 | |
25 | 18 | PAM | Bret Curtis / Steve Jans / Congfu Cheng / Jereon Bleekemolen | Mercedes-Benz SLS AMG GT3 | 2:20.896 | 10 | 1.423 | |
26 | 50 | PAM | Jack Gerber / Enzo Ide / Marco Cioci / Raffaele Giammaria | Ferrari 458 Italia | 2:20.940 | 21 | 1.467 | |
27 | 20 | PAM | Jean Luc Beaubelique / Patrice Goueslard / Ludovic Badey / Tristan Vautier | Ferrari 458 Italia | 2:20.972 | 25 | 1.499 | |
28 | 16 | PRO | Andrea Piccini / Rene Rast / Frank Stippler | Audi R8 LMS Ultra | 2:20.982 | 24 | 1.509 | |
29 | 21 | PAM | Duncan Cameron / Matt Griffin / Mike Edmonds / Nicola Cadei | Ferrari 458 Italia | 2:21.027 | 27 | 1.554 | |
30 | 71 | PRO | Davide Rigon / Stefano Gattuso / Daniel Zampieri | Ferrari 458 Italia | 2:21.075 | 17 | 1.602 | |
31 | 14 | PAM | Rafael Vanthoor / Koen Wauters / Dennis Retera / Anthony Kumpen | Mercedes-Benz SLS AMG GT3 | 2:21.096 | 23 | 1.623 | |
32 | 60 | PAM | Julien Draper / Matt Draper / Stephen Jelley / Stef Dusseldorp | McLaren MP4-12C | 2:21.140 | 10 | 1.667 | |
33 | 37 | PAM | Andrew Danyliw / Jochen Habets / Simon Knap / Leon Rijnbeek | BMW Z4 | 2:21.175 | 26 | 1.702 | |
34 | 12 | PAM | Ulrich Amado / Gregoire Demoustier / Duncan Tappy / Mike Parisy | McLaren MP4-12C | 2:21.248 | 24 | 1.775 | |
35 | 10 | PAM | Olivier Panis / Fabien Barthez / Eric Debard / Morgan Moulin Traffort | Ferrari 458 Italia | 2:21.454 | 26 | 1.981 | |
36 | 19 | PAM | Oliver Morley / Stephan Rosler / Kenneth Heyer / Manuel Metzger | Mercedes-Benz SLS AMG GT3 | 2:21.584 | 11 | 2.111 | |
37 | 40 | PRO | Gregory Guilvert / Dino Lunardi / Filippe Albuquerque | Audi R8 LMS Ultra | 2:21.737 | 20 | 2.264 | |
38 | 57 | PAM | Eugenio Amos / Alessandro Bonacini / Giacomo Petrobelli / Jonathan Hirschi | Ferrari 458 Italia | 2:21.936 | 13 | 2.463 | |
39 | 72 | PAM | Marc Rostan / Pierre Bruneau / Claude-Yves Gosselin / Lorenzo Bontempelli | Ferrari 458 Italia | 2:22.078 | 26 | 2.605 | |
40 | 35 | PAM | Chris Ward / Jann Mardenborough / Alex Buncombe / Lucas Ordonez | Nissan GT-R Nismo GT3 | 2:22.345 | 15 | 2.872 | |
41 | 30 | PAM | Craig Wilkins / Peter Belshaw / Aaron Scott / Phil Keen | Audi R8 LMS | 2:22.488 | 19 | 3.015 | |
42 | 17 | PAM | Dennis Andersen / Martin Jensen / Iain Dockerill | Ferrari 458 Italia | 2:22.723 | 25 | 3.250 | |
43 | 73 | GTR | Paolo Andreasi / Pablo Paladino / Beniamino Caccia / Andrea Piccini | Ferrari 430 Scuderia | 2:22.868 | 23 | 3.395 | |
44 | 59 | PAM | Alessandro Bonetti / Andrea Ceccato / Michael Lyons / Filip Salaquarda | Ferrari 458 Italia | 2:23.056 | 19 | 3.583 | |
45 | 42 | PAM | Romain Brandela / Lionel Comole / Kevin Despinasse / Michael Petit | Ferrari 458 Italia | 2:23.276 | 17 | 3.803 | |
46 | 15 | PAM | Sarah Bovy / Marlene Broggi / Jerome Thiry / Massimo Vignali | McLaren MP4-12C | 2:23.617 | 26 | 4.144 | |
47 | 23 | PAM | Mark Patterson / Richard Meins / Alan Li / Mark Blundell | Audi R8 LMS Ultra | 2:23.643 | 23 | 4.170 | |
48 | 75 | PRO | Marc Hennerici / Xavier Maassen / Marc Goossens | Porsche 997 GT3 R | 2:23.816 | 29 | 4.343 | |
49 | 82 | GTR | Gilles Vannelet / Christophe Decultot / Gael Lesoudier / Pierre Fontaine | Dodge Viper | 2:25.043 | 27 | 5.570 | |
50 | 49 | PAM | Yannick Mallegol / Jean Marc Bachelier / Howard Blank / Francois Perrodo | Ferrari 458 Italia | 2:25.535 | 26 | 6.062 | |
51 | 81 | GTR | Erik Behrens / Daniel Ros / Magnus Ohman / Patrik Skoog | Audi R8 LMS | 2:26.599 | 26 | 7.126 | |
52 | 58 | GTR | Christian Kelders / Daniel Desbrueres / Jean-Luc Blanchemain / Pascal Mulle | Porsche 997 GT3 R | 2:26.841 | 28 | 7.368 | |
53 | 98 | GTR | Jan Brunstedt / Mikael Bender / Jocke Mangs | Audi R8 LMS | 2:26.958 | 18 | 7.485 | |
54 | 32 | Cup | Jean-Louis Alloin / Jeremy Alloin / Matthier Vaxiviere / Alain Ferte | Porsche 997 GT3 CUP | 2:27.131 | 24 | 7.658 | |
55 | 7 | PAM | Miroslav Konopka / Zdeno Mikulasko / Steffano Crotti / Christoff Corten | Porsche 997 GT3 R | 2:27.405 | 13 | 7.932 | |
56 | 80 | PAM | Lorenz Frey / Rolf Maritz / Gabriele Gardel / Fredy Barth | Emil Frey Jaguar XK | 2:27.480 | 24 | 8.007 | |
57 | 11 | PAM | Christian Beroujon / Andre-Alain Corbel / Gilles Duquene / Eric Vaissiere | Ferrari 458 Italia | 2:28.035 | 20 | 8.562 | |
58 | 86 | Cup | David Loger / Eric Mouez / Thierry Stepec / Philippe Salini | Porsche 997 GT3 CUP | 2:28.154 | 21 | 8.681 | |
59 | 41 | GTR | Philippe Marie / Robert Hissom / Pierre Hirschi / Jerome Demay | Audi R8 LMS | 2:29.022 | 23 | 9.549 | |
60 | 87 | Cup | Manuel Nicolaidis / Fabio Spirgi / Richard Feller / Olivier Baron | Porsche 997 GT3 CUP | 2:31.006 | 23 | 11.533 | |
61 | 25 | GTR | Steve van Bellingen / Bert Redoint / Armand Flumal / Johan Vanloo | Porsche 997 GT3 CUP S | 2:31.093 | 21 | 11.620 | |
62 | 94 | Cup | Kevin Balthazard / Christophe Bigourie / Rik Renmans / Raf Vleugels | Porsche 997 GT3 CUP | 2:34.095 | 25 | 14.622 | |
63 | 76 | Cup | Mathijs Harkema / Christophe Geoffroy / Brody / Philippe Richard | Porsche 997 GT3 CUP | 2:35.825 | 12 | 16.352 | |
64 | 85 | GTR | Raphael van der Straten / Nicolas de Crem / Jose Close / Benjamin Bailly | Ford Mustang | 2:36.276 | 3 | 16.803 | |
No comments:
Post a Comment