Free Practice 1 |
1 | 8 | PAM | Hans Guido Riegel / Mike Stursberg / Christian Menzel / Uwe Alzen | Porsche 997 GT3 R | 2:21.168 | 27 | | |
2 | 52 | PAM | Niek Hommerson / Louis Machiels / Andrea Bertolini / Pier Guidi Alessandro | Ferrari 458 Italia | 2:22.194 | 26 | 1.026 | |
3 | 51 | PAM | Giuseppe Ciro / Gaetano Ardagna Perez / Daniel Brown / Toni Vilander | Ferrari 458 Italia | 2:22.218 | 28 | 1.050 | |
4 | 74 | PAM | Dylan Derdaele / Paul van Splunteren / Maxime Soulet / Frederic Bouvy | Porsche 997 GT3 R | 2:22.348 | 23 | 1.180 | |
5 | 5 | PAM | Nico Verdonck / Edouard Mondron / Jack Clarke / Eric van de Poele | McLaren MP4-12C | 2:22.502 | 21 | 1.334 | |
6 | 6 | PRO | Marcel Fassler / Tom Kristensen / Andre Lotterer | Audi R8 LMS Ultra | 2:22.769 | 28 | 1.601 | |
7 | 16 | PRO | Andrea Piccini / Rene Rast / Frank Stippler | Audi R8 LMS Ultra | 2:22.907 | 29 | 1.739 | |
8 | 71 | PRO | Davide Rigon / Stefano Gattuso / Daniel Zampieri | Ferrari 458 Italia | 2:22.919 | 28 | 1.751 | |
9 | 34 | PAM | Roland Berville / Henry Hassid / Anthony Beltoise / Nicolas Armindo | Porsche 997 GT3 R | 2:23.124 | 28 | 1.956 | |
10 | 3 | PRO | Markus Palttala / Bas Leinders / Maxime Martin | BMW Z4 | 2:23.154 | 17 | 1.986 | |
11 | 50 | PAM | Jack Gerber / Enzo Ide / Marco Cioci / Raffaele Giammaria | Ferrari 458 Italia | 2:23.209 | 24 | 2.041 | |
12 | 1 | PRO | Christopher Haase / Christopher Mies / Stephane Ortelli | Audi R8 LMS Ultra | 2:23.270 | 25 | 2.102 | |
13 | 18 | PAM | Bret Curtis / Steve Jans / Congfu Cheng / Jereon Bleekemolen | Mercedes-Benz SLS AMG GT3 | 2:23.344 | 18 | 2.176 | |
14 | 2 | PRO | Marco Bonanomi / Edward Sandstroem / Laurens Vanthoor | Audi R8 LMS Ultra | 2:23.458 | 26 | 2.290 | |
15 | 75 | PRO | Marc Hennerici / Xavier Maassen / Marc Goossens | Porsche 997 GT3 R | 2:23.653 | 20 | 2.485 | |
16 | 20 | PAM | Jean Luc Beaubelique / Patrice Goueslard / Ludovic Badey / Tristan Vautier | Ferrari 458 Italia | 2:23.700 | 22 | 2.532 | |
17 | 47 | PAM | Pedro Lamy / Luis Silva / Ricardo Bravo / Karim Ojjeh | McLaren MP4-12C | 2:23.713 | 24 | 2.545 | |
18 | 10 | PAM | Olivier Panis / Fabien Barthez / Eric Debard / Morgan Moulin Traffort | Ferrari 458 Italia | 2:23.846 | 26 | 2.678 | |
19 | 62 | PAM | Klaas Hummel / Phil Quaife / Tim Mullen / Adam Christodoulou | McLaren MP4-12C | 2:23.952 | 16 | 2.784 | |
20 | 66 | PRO | Mathias Lauda / Gregory Franchi / Frank Kechele | BMW Z4 | 2:24.061 | 25 | 2.893 | |
21 | 4 | PRO | Bert Longin / Mike Hezemans / Henri Moser | BMW Z4 | 2:24.398 | 26 | 3.230 | |
22 | 21 | PAM | Duncan Cameron / Matt Griffin / Mike Edmonds / Nicola Cadei | Ferrari 458 Italia | 2:24.461 | 24 | 3.293 | |
23 | 90 | PAM | David Jones / Godfrey Jones / Mikael Jordan / Bernd Schneider | Mercedes-Benz SLS AMG GT3 | 2:24.481 | 28 | 3.313 | |
24 | 83 | PRO | Philippe Gache / Eric Clement / Oliver Pla | Porsche 997 GT3 R | 2:24.586 | 23 | 3.418 | |
25 | 33 | PAM | David Tuchbant / Eric Dermont / Antoine Leclerc / Franck Perera | Porsche 997 GT3 R | 2:24.652 | 27 | 3.484 | |
26 | 9 | PRO | Michael Wainwright / Robert Bell / Andy Meyerick | McLaren MP4-12C | 2:24.776 | 27 | 3.608 | |
27 | 107 | PAM | Jonathan Adam / Phil Dryburgh / John Gaw / Andrew Howard | Aston Martin V12 Vantage | 2:24.783 | 24 | 3.615 | |
28 | 40 | PRO | Gregory Guilvert / Dino Lunardi / Filippe Albuquerque | Audi R8 LMS Ultra | 2:24.986 | 19 | 3.818 | |
29 | 88 | PAM | Alvaro Parente / Robert Barff / Chris Goodwin / Roger Wills | McLaren MP4-12C | 2:24.994 | 26 | 3.826 | |
30 | 24 | PAM | Marc A. Hayek / Peter Kox / Jos Menten / Albert von Thurn und Taxis | Lamborghini Gallardo LP600+ | 2:25.099 | 25 | 3.931 | |
31 | 19 | PAM | Oliver Morley / Stephan Rosler / Kenneth Heyer / Manuel Metzger | Mercedes-Benz SLS AMG GT3 | 2:25.222 | 18 | 4.054 | |
32 | 36 | PRO | Stephane Lemeret / Jeffrey van Hooydonck / Jeroen den Boer | BMW Z4 | 2:25.236 | 25 | 4.068 | |
33 | 69 | PRO | Roald Goethe / Stuart Hall / Jamie Campbell Walter | McLaren MP4-12C | 2:25.248 | 25 | 4.080 | |
34 | 72 | PAM | Marc Rostan / Pierre Bruneau / Claude-Yves Gosselin / Lorenzo Bontempelli | Ferrari 458 Italia | 2:25.301 | 24 | 4.133 | |
35 | 37 | PAM | Andrew Danyliw / Jochen Habets / Simon Knap / Leon Rijnbeek | BMW Z4 | 2:25.304 | 24 | 4.136 | |
36 | 60 | PAM | Julien Draper / Matt Draper / Stephen Jelley / Stef Dusseldorp | McLaren MP4-12C | 2:25.414 | 26 | 4.246 | |
37 | 30 | PAM | Craig Wilkins / Peter Belshaw / Aaron Scott / Phil Keen | Audi R8 LMS | 2:25.458 | 23 | 4.290 | |
38 | 35 | PAM | Chris Ward / Jann Mardenborough / Alex Buncombe / Lucas Ordonez | Nissan GT-R Nismo GT3 | 2:25.465 | 23 | 4.297 | |
39 | 89 | PAM | Tim Verbergt / Damien Dupont / Ronnie Latinne / Bertrand Baguette | Aston Martin V12 Vantage | 2:25.473 | 27 | 4.305 | |
40 | 57 | PAM | Eugenio Amos / Alessandro Bonacini / Giacomo Petrobelli / Jonathan Hirschi | Ferrari 458 Italia | 2:25.548 | 28 | 4.380 | |
41 | 59 | PAM | Alessandro Bonetti / Andrea Ceccato / Michael Lyons / Filip Salaquarda | Ferrari 458 Italia | 2:25.602 | 8 | 4.434 | |
42 | 17 | PAM | Dennis Andersen / Martin Jensen / Iain Dockerill | Ferrari 458 Italia | 2:25.630 | 19 | 4.462 | |
43 | 73 | GTR | Paolo Andreasi / Pablo Paladino / Beniamino Caccia / Andrea Piccini | Ferrari 430 Scuderia | 2:25.685 | 26 | 4.517 | |
44 | 14 | PAM | Rafael Vanthoor / Koen Wauters / Dennis Retera / Anthony Kumpen | Mercedes-Benz SLS AMG GT3 | 2:25.932 | 22 | 4.764 | |
45 | 7 | PAM | Miroslav Konopka / Zdeno Mikulasko / Steffano Crotti / Christoff Corten | Porsche 997 GT3 R | 2:26.982 | 27 | 5.814 | |
46 | 81 | GTR | Erik Behrens / Daniel Ros / Magnus Ohman / Patrik Skoog | Audi R8 LMS | 2:27.013 | 28 | 5.845 | |
47 | 70 | PAM | Roger Grouwels / Nick Catsburg / Jaap van Lagen / Robert Nearn | BMW Z4 | 2:27.696 | 12 | 6.528 | |
48 | 12 | PAM | Ulrich Amado / Gregoire Demoustier / Duncan Tappy / Mike Parisy | McLaren MP4-12C | 2:28.001 | 17 | 6.833 | |
49 | 49 | PAM | Yannick Mallegol / Jean Marc Bachelier / Howard Blank / Francois Perrodo | Ferrari 458 Italia | 2:28.101 | 24 | 6.933 | |
50 | 32 | Cup | Jean-Louis Alloin / Jeremy Alloin / Matthier Vaxiviere / Alain Ferte | Porsche 997 GT3 CUP | 2:28.891 | 25 | 7.723 | |
51 | 42 | PAM | Romain Brandela / Lionel Comole / Kevin Despinasse / Michael Petit | Ferrari 458 Italia | 2:28.931 | 24 | 7.763 | |
52 | 15 | PAM | Sarah Bovy / Marlene Broggi / Jerome Thiry / Massimo Vignali | McLaren MP4-12C | 2:29.443 | 27 | 8.275 | |
53 | 80 | PAM | Lorenz Frey / Rolf Maritz / Gabriele Gardel / Fredy Barth | Emil Frey Jaguar XK | 2:29.764 | 6 | 8.596 | |
54 | 82 | GTR | Gilles Vannelet / Christophe Decultot / Gael Lesoudier / Pierre Fontaine | Dodge Viper | 2:30.358 | 26 | 9.190 | |
55 | 29 | PAM | Tom Coronel / Stefano Colombo / Eduardo Liberati / Michela Cerruti | BMW Z4 | 2:30.690 | 11 | 9.522 | |
56 | 41 | GTR | Philippe Marie / Robert Hissom / Pierre Hirschi / Jerome Demay | Audi R8 LMS | 2:30.926 | 24 | 9.758 | |
57 | 23 | PAM | Mark Patterson / Richard Meins / Alan Li / Mark Blundell | Audi R8 LMS Ultra | 2:31.150 | 15 | 9.982 | |
58 | 58 | GTR | Christian Kelders / Daniel Desbrueres / Jean-Luc Blanchemain / Pascal Mulle | Porsche 997 GT3 R | 2:31.733 | 27 | 10.565 | |
59 | 25 | GTR | Steve van Bellingen / Bert Redoint / Armand Flumal / Johan Vanloo | Porsche 997 GT3 CUP S | 2:32.228 | 26 | 11.060 | |
60 | 98 | GTR | Jan Brunstedt / Mikael Bender / Jocke Mangs | Audi R8 LMS | 2:32.908 | 24 | 11.740 | |
61 | 11 | PAM | Christian Beroujon / Andre-Alain Corbel / Gilles Duquene / Eric Vaissiere | Ferrari 458 Italia | 2:33.110 | 18 | 11.942 | |
62 | 85 | GTR | Raphael van der Straten / Nicolas de Crem / Jose Close / Benjamin Bailly | Ford Mustang | 2:34.607 | 16 | 13.439 | |
63 | 87 | Cup | Manuel Nicolaidis / Fabio Spirgi / Richard Feller / Olivier Baron | Porsche 997 GT3 CUP | 2:37.823 | 28 | 16.655 | |
64 | 76 | Cup | Mathijs Harkema / Christophe Geoffroy / Brody / Philippe Richard | Porsche 997 GT3 CUP | 2:38.551 | 20 | 17.383 | |
65 | 86 | Cup | David Loger / Eric Mouez / Thierry Stepec | Porsche 997 GT3 CUP | 2:38.553 | 14 | 17.385 | |
66 | 94 | Cup | Kevin Balthazard / Christophe Bigourie / Rik Renmans / Raf Vleugels | Porsche 997 GT3 CUP | 2:39.663 | 20 | 18.495 | |
No comments:
Post a Comment