PSC Monza Free Practice.
Pos. |
Nr. |
Bewerber / Fahrer |
Trainingszeit |
Differenz |
1 | 16 | Rast, René
Lechner Racing | 1:51.691 | + 0:00.000 |
2 | 9 | Szczerbinski, Patryk
VERVA Racing | 1:51.780 | + 0:00.089 |
3 | 10 | Giermaziak, Kuba
VERVA Racing | 1:51.844 | + 0:00.153 |
4 | 22 | Thiim, Nicki
Hermes ATTEMPTO Racing | 1:52.024 | + 0:00.333 |
5 | 12 | Edwards, Sean
Konrad Motorsport | 1:52.082 | + 0:00.391 |
6 | 1 | Siedler, Norbert
VELTINS Lechner Racing | 1:52.187 | + 0:00.496 |
7 | 2 | Ammermüller, Michael
VELTINS Lechner Racing | 1:52.333 | + 0:00.642 |
8 | 33 | Estre, Kévin
Hermes ATTEMPTO Racing | 1:52.390 | + 0:00.699 |
9 | 11 | Engelhart, Christian
Konrad Motorsport | 1:52.464 | + 0:00.773 |
10 | 17 | Bleekemolen, Sebastiaan
Team Bleekemolen | 1:52.736 | + 0:01.045 |
11 | 19 | Zampedri, Alessandro
Team Bleekemolen | 1:52.811 | + 0:01.120 |
12 | 4 | Lukas, Robert
FÖRCH Racing | 1:52.916 | + 0:01.225 |
13 | 18 | Mul, Jeroen
Team Bleekemolen | 1:53.154 | + 0:01.463 |
14 | 7 | Eng, Philipp
MRS GT-Racing | 1:53.389 | + 0:01.698 |
15 | 41 | Comini, Stefano
Antonelli Motorsport | 1:53.394 | + 0:01.703 |
16 | 40 | Proietti, Angelo
Antonelli Motorsport | 1:53.420 | + 0:01.729 |
17 | 5 | Lisowski, Mateusz
FÖRCH Racing | 1:53.485 | + 0:01.794 |
18 | 3 | Tutumlu Lopez, Isaac
FÖRCH Racing by Lukas MS | 1:53.665 | + 0:01.974 |
19 | 6 | Scholze, Florian
FÖRCH Racing by Lukas MS | 1:53.787 | + 0:02.096 |
20 | 15 | Mayerl, Andreas
Lechner Racing | 1:54.119 | + 0:02.428 |
21 | 14 | Pivoda, Tomas
Konrad Motorsport | 1:54.142 | + 0:02.451 |
22 | 8 | NOR Lindland, Roar
MRS GT-Racing | 1:55.737 | + 0:04.046 |
No comments:
Post a Comment