Combined Qualifying | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Car | Class | Drivers | Car | Gap | Avg speed | Laps | Time 1 | Laps | Time 2 | Laps | Time 3 |
1 | 3 | PRO | Bas Leinders / Markus Palttala / Maxime Martin | BMW Z4 | 6 | 1:59.510 | 5 | 1:59.583 | 5 | 1:56.639 | ||
2 | 13 | PRO | Luca Ludwig / Harold Primat / Rene Rast | Audi R8 LMS Ultra | 0.974 | 8 | 1:59.575 | 8 | 2:02.129 | 7 | 1:56.848 | |
3 | 66 | PRO | Gregory Franchi / Mathias Lauda / Frank Kechele | BMW Z4 | 6 | 2:00.396 | 7 | 1:58.493 | 7 | 1:56.975 | ||
4 | 2 | PRO | Marco Bonanomi / Edward Sandstroem / Laurens Vanthoor | Audi R8 LMS Ultra | 5 | 1:59.661 | 6 | 1:58.636 | 4 | 1:57.234 | ||
5 | 18 | PRO | Congfu Cheng / Mike Parisy / Jereon Bleekemolen | Mercedes-Benz SLS AMG GT3 | 4 | 2:00.330 | 6 | 2:00.480 | 5 | 1:57.386 | ||
6 | 71 | PRO | Davide Rigon / Stefano Gattuso / Daniel Zampieri | Ferrari 458 Italia | 6 | 1:58.601 | 8 | 1:58.453 | 7 | 1:57.430 | ||
7 | 24 | PAM | Marc A. Hayek / Peter Kox | Lamborghini Gallardo LP600+ | 7 | 2:01.290 | 7 | 1:57.587 | ||||
8 | 21 | PAM | Duncan Cameron / Matt Griffin | Ferrari 458 Italia | 7 | 2:01.387 | 7 | 1:57.708 | ||||
9 | 75 | PRO | Marc Goossens / Xavier Maassen / Marc Hennerici | Porsche 997 GT3 R | 7 | 1:59.526 | 7 | 2:01.244 | 5 | 1:57.751 | ||
10 | 40 | PRO | Jonathan Hirschi / Gregory Guilvert / Dino Lunardi | Audi R8 LMS Ultra | 7 | 1:59.551 | 8 | 1:58.602 | 7 | 1:57.828 | ||
11 | 4 | PRO | Bert Longin / Mike Hezemans / Henri Moser | BMW Z4 | 5 | 2:00.425 | 8 | 1:59.797 | 6 | 1:57.839 | ||
12 | 34 | PAM | Henry Hassid / Anthony Beltoise | Porsche 997 GT3 R | 7 | 1:59.843 | 7 | 1:57.855 | ||||
13 | 19 | PAM | Oliver Morley / Steve Jans / Sean Edwards | Mercedes-Benz SLS AMG GT3 | 2.190 | 8 | 2:00.643 | 7 | 1:57.856 | |||
14 | 9 | PAM | Michael Wainwright / Robert Bell | McLaren MP4-12C | 6 | 2:04.882 | 7 | 1:57.954 | ||||
15 | 20 | PAM | Patrice Goueslard / Jean Luc Beaubelique / Ludovic Badey | Ferrari 458 Italia | 1.392 | 8 | 1:59.993 | 8 | 2:00.962 | 7 | 1:58.013 | |
16 | 50 | PAM | Jack Gerber / Enzo Ide / Marco Cioci | Ferrari 458 Italia | 6 | 2:03.537 | 8 | 1:58.696 | 7 | 1:58.027 | ||
17 | 1 | PRO | Christopher Haase / Christopher Mies / Stephane Ortelli | Audi R8 LMS Ultra | 7 | 1:59.620 | 6 | 1:58.817 | 7 | 1:58.059 | ||
18 | 37 | PAM | Jochen Habets / Andrew Danyliw / Simon Knap | BMW Z4 | 2.031 | 8 | 2:00.632 | 7 | 2:03.232 | 7 | 1:58.132 | |
19 | 33 | PAM | Eric Dermont / David Tuchbant / Antoine Leclerc | Porsche 997 GT3 R | 7 | 2:03.336 | 7 | 2:03.012 | 7 | 1:58.157 | ||
20 | 36 | PAM | Alessandro Garofano / Nico Bastian / Jeroen den Boer | BMW Z4 | 7 | 2:00.828 | 8 | 1:59.001 | 7 | 1:58.213 | ||
21 | 52 | PAM | Niek Hommerson / Louis Machiels / Andrea Bertolini | Ferrari 458 Italia | 6 | 2:02.765 | 7 | 2:00.619 | 8 | 1:58.291 | ||
22 | 8 | PAM | Hans Guido Riegel / Mike Stursberg / Richard Westbrook | Porsche 997 GT3 R | 5 | 2:03.487 | 6 | 2:01.549 | 5 | 1:58.358 | ||
23 | 46 | PAM | Alessio Salucci / Andrea Ceccato / Valentino Rossi | Ferrari 458 Italia | 6 | 2:01.526 | 8 | 2:00.200 | 8 | 1:58.448 | ||
24 | 60 | PAM | Julien Draper / Matt Draper / Stephen Jelley | McLaren MP4-12C | 4 | 2:03.202 | 4 | 2:01.601 | 7 | 1:58.526 | ||
25 | 79 | PAM | Andrew Smith / Joe Twyman / Ollie Millroy | BMW Z4 | 4.661 | 8 | 2:03.262 | 8 | 2:04.696 | 7 | 1:58.532 | |
26 | 74 | PAM | Dylan Derdaele / Paul van Splunteren / Maxime Soulet | Porsche 997 GT3 R | 7 | 2:02.048 | 8 | 2:01.263 | 5 | 1:58.544 | ||
27 | 12 | PAM | Gregoire Demoustier / Duncan Tappy | McLaren MP4-12C | 7 | 1:59.428 | 7 | 1:58.664 | ||||
28 | 42 | PAM | Paul Lanchere / Emmet O Brien / Kevin Despinasse | Ferrari 458 Italia | 6 | 2:00.870 | 8 | 2:00.320 | 7 | 1:58.797 | ||
29 | 83 | PRO | Eric Clement / Oliver Pla / Nicolas Armindo | Porsche 997 GT3 R | 4 | 2:01.653 | 8 | 1:58.958 | ||||
30 | 51 | PAM | Gaetano Ardagna Perez / Daniel Brown / Giuseppe Ciro | Ferrari 458 Italia | 6 | 2:01.110 | 7 | 1:59.705 | 7 | 1:58.981 | ||
31 | 30 | PAM | Peter Belshaw / Craig Wilkins / Adam Christodoulou | Audi R8 LMS | 7 | 2:04.288 | 8 | 2:03.183 | 6 | 1:59.053 | ||
32 | 15 | PAM | Edouard Mondron / Jerome Thiry | McLaren MP4-12C | 7 | 2:00.277 | 7 | 1:59.058 | ||||
33 | 10 | PAM | Maurice Ricci / Gabriel Balthazard / Jerome Policand | Ferrari 458 Italia | 7 | 2:04.161 | 7 | 2:03.405 | 6 | 1:59.136 | ||
34 | 88 | PAM | Leon Price / Jordan Groger / Robert Barff | McLaren MP4-12C | 7 | 2:06.235 | 7 | 1:59.895 | 8 | 1:59.196 | ||
35 | 17 | PAM | Dennis Andersen / Martin Jensen | Ferrari 458 Italia | 4.076 | 8 | 2:02.529 | 7 | 1:59.197 | |||
36 | 57 | PAM | Eugenio Amos / Giacomo Petrobelli / Alessandro Bonacini | Ferrari 458 Italia | 7 | 2:02.249 | 8 | 1:59.794 | 6 | 1:59.274 | ||
37 | 69 | PAM | Roald Goethe / Stuart Hall | McLaren MP4-12C | 6 | 2:09.200 | 7 | 1:59.276 | ||||
38 | 89 | PRO | Ronnie Latinne / Damien Dupont / Tim Verbergt | Aston Martin V12 Vantage | 7 | 2:00.756 | 8 | 1:59.766 | 7 | 1:59.369 | ||
39 | 5 | PRO | Seiji Ara / Nico Verdonck / Marino Franchitti | McLaren MP4-12C | 7 | 2:00.797 | 7 | 1:59.518 | 6 | 1:59.631 | ||
40 | 98 | GTR | Jan Brunstedt / Mikael Bender / Daniel Roos | Audi R8 LMS | 5 | 2:05.953 | 5 | 2:10.270 | 4 | 2:00.116 | ||
41 | 72 | PAM | Pierre Bruneau / Claude-Yves Gosselin / Marc Rostan | Ferrari 458 Italia | 6 | 2:06.393 | 8 | 2:01.916 | 6 | 2:01.107 | ||
42 | 31 | GTR | Georges Cabannes / Fabien Michal / Fabien Thuner | Lamborghini LP520+ | 4 | 2:10.044 | 3 | 2:21.453 | 7 | 2:01.150 | ||
43 | 41 | GTR | Robert Hissom / Pierre Hirschi / Philippe Giauque | Audi R8 LMS | 7 | 2:04.546 | 8 | 2:04.059 | 6 | 2:03.252 | ||
44 | 49 | PAM | Yannick Mallegol / Howard Blank / Jean Marc Bachelier | Ferrari 458 Italia | 4 | 2:03.543 | 5 | 2:08.332 | 3 | 2:07.247 | ||
45 | 58 | GTR | Daniel Desbrueres / Christian Kelders | Porsche 997 GT3 R | 5.987 | 8 | 2:04.440 | 7 | 2:04.443 |
Sunday, 23 September 2012
Blancpain Endurance Series Combined Qualifying/Nurburgring
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment