Porsche Carrera Cup-Germany (Nurburgring)
Free Practice 2.
1 | 14 | Rast, René Team Deutsche Post by tolimit | 1:31.401 | + 0:00.000 |
2 | 16 | Edwards, Sean Team Deutsche Post by tolimit | 1:31.541 | + 0:00.140 |
3 | 88 | Thiim, Nicki Hermes ATTEMPTO Racing | 1:31.546 | + 0:00.145 |
4 | 66 | Armindo, Nicolas ATTEMPTO Racing | 1:31.927 | + 0:00.526 |
5 | 99 | Estre, Kévin Hermes ATTEMPTO Racing | 1:31.947 | + 0:00.546 |
6 | 5 | van Lagen, Jaap FE Racing by Land Motorsport | 1:32.108 | + 0:00.707 |
7 | 7 | Christensen, Michael Konrad Motorsport | 1:32.133 | + 0:00.732 |
8 | 77 | Frommenwiler, Philipp ATTEMPTO Racing | 1:32.199 | + 0:00.798 |
9 | 1 | Siedler, Norbert Konrad Motorsport | 1:32.222 | + 0:00.821 |
10 | 34 | Eng, Philipp MRS GT-Racing | 1:32.294 | + 0:00.893 |
11 | 15 | Bachler, Klaus Team Deutsche Post by tolimit | 1:32.387 | + 0:00.986 |
12 | 19 | Schmid, Clemens SWITCH IT Lechner Racing | 1:32.524 | + 0:01.123 |
13 | 11 | Erhart, Elia Marschall Goebel Racing | 1:33.341 | + 0:01.940 |
14 | 4 | Vos, Hoevert Land Motorsport | 1:33.370 | + 0:01.969 |
15 | 2 | Pivoda, Tomas Konrad Motorsport | 1:33.591 | + 0:02.190 |
16 | 12 | Scharmach, Peter GT3 Cup Middle East | 1:33.650 | + 0:02.249 |
17 | 3 | Kolen, Harrie Land Motorsport | 1:33.801 | + 0:02.400 |
18 | 51 | Waimer, Hannes GT3 Cup Middle East | 1:34.259 | + 0:02.858 |
19 | 33 | Barazetti, Bill MRS GT-Racing | 1:34.373 | + 0:02.972 |
20 | 91 | Nielsen, Christina Farnbacher ESET Racing | 1:34.614 | + 0:03.213 |
21 | 45 | Thomas, Mark J. Konrad Motorsport Austria | 1:35.163 | + 0:03.762 |
22 | 6 | Nathan, Wolf FE Racing by Land Motorsport | 1:35.534 | + 0:04.133 |
racecam.de
No comments:
Post a Comment