Pos | No | Drivers | Team | Laps | Time | Pts |
1 | 2 | Gregoire Demoustier / Alvaro Parente | Hexis Racing | 23 | 2:03.605 | |
2 | 1 | Frederic Makowiecki / Stef Dusseldorp | Hexis Racing | 23 | 2:03.726 | |
3 | 24 | Tomas Enge / Albert von Thurn und Taxis | Reiter Engineering | 22 | 2:03.795 | |
4 | 33 | Frank Stippler / Oliver Jarvis | Belgian Audi Club Team WRT | 32 | 2:04.049 | |
5 | 25 | Stefan Rosina / Darryl O Young | Reiter Engineering | 29 | 2:04.511 | |
6 | 10 | Milos Pavlovic / Matteo Cressoni | Sunred | 27 | 2:04.582 | |
7 | 18 | Yelmer Buurman / Michael Bartels | Vita4One Racing Team | 25 | 2:04.690 | |
8 | 4 | Enzo Ide / Francesco Castellacci | AF Corse | 30 | 2:04.794 | |
9 | 38 | Marcus Winkelhock / Marc Basseng | All-Inkl.com Münnich Motorsport | 23 | 2:04.822 | |
10 | 32 | Stephane Ortelli / Laurens Vanthoor | Belgian Audi Club Team WRT | 27 | 2:05.111 | |
11 | 37 | Thomas Jäger / Nicky Pastorelli | All-Inkl.com Münnich Motorsport | 21 | 2:05.258 | |
12 | 17 | Mathias Lauda / Nikolaus Mayr-Melnhof | Vita4One Racing Team | 25 | 2:05.713 | |
13 | 8 | Benjamin Lariche / Andreas Zuber | Exim Bank Team China | 27 | 2:06.001 | |
14 | 3 | Filip Salaquarda / Toni Vilander | AF Corse | 29 | 2:06.011 | |
15 | 9 | Matt Halliday / Mike Parisy | Exim Bank Team China | 25 | 2:06.712 |
No comments:
Post a Comment