Results of the second Qualifying FIA GT3 in Zandvoort-Holland.
Results of the second Qualifying FIA GT3 in Zandvoort-Holland.
1 | 33 | GT3 | Enzo Ide / Christopher Haase | Audi R8 LMS | 1:38.920 | 6 | ||
2 | 11 | GT3 | Leonid Machitski / Stefan Rosina | Mercedes-Benz SLS AMG GT3 | 1:39.271 | 6 | 0.351 | |
3 | 3 | GT3 | Gregoire Demoustier / Mike Parisy | Mercedes-Benz SLS AMG GT3 | 1:39.403 | 7 | 0.483 | |
4 | 4 | GT3 | Philippe Giauque / Thomas Jäger | Mercedes-Benz SLS AMG GT3 | 1:39.407 | 9 | 0.487 | |
5 | 36 | GT3 | Harrie Kolen / Nicky Catsburg | BMW Z4 GT3 | 1:39.411 | 10 | 0.491 | |
6 | 50 | GT3 | Federico Leo / Francesco Castellacci | Ferrari 458 Italia | 1:39.461 | 8 | 0.541 | |
7 | 35 | GT3 | Hoevert Vos / Jeroen den Boer | BMW Z4 GT3 | 1:39.469 | 11 | 0.549 | |
8 | 21 | GT3 | Duncan Cameron / Matthew Griffin | Ferrari 458 Italia | 1:39.510 | 8 | 0.590 | |
9 | 16 | GT3 | Pierre Hirschi / Gregory Guilvert | Audi R8 LMS | 1:39.620 | 11 | 0.700 | |
10 | 2 | GT3 | Petri Lappalainen / Jan Heylen | Porsche 911 GT3 R | 1:39.703 | 7 | 0.783 | |
11 | 24 | GT3 | Nikolaus Mayr-Melnhof / Albert von Thurn und Taxis | Lamborghini Gallardo LP600 | 1:39.711 | 9 | 0.791 | |
12 | 44 | GT3 | Dominik Baumann / Brice Bosi | Mercedes-Benz SLS AMG GT3 | 1:39.761 | 8 | 0.841 | |
13 | 25 | GT3 | Max Nilsson / Henry Zumbrink | Lamborghini Gallardo LP600 | 1:39.819 | 5 | 0.899 | |
14 | 13 | GT3 | Markus Palttala / Jesse Krohn | Ford GT | 1:39.833 | 7 | 0.913 | |
15 | 15 | GT3 | Jerome Demay / Dino Lunardi | Audi R8 LMS | 1:39.947 | 11 | 1.027 | |
16 | 7 | GT3 | Csaba Walter / Claudia Hürtgen | BMW Z4 GT3 | 1:39.981 | 8 | 1.061 | |
17 | 38 | GT3 | Michael Lyons / Filip Salaquarda | Ferrari 458 Italia | 1:40.018 | 7 | 1.098 | |
18 | 45 | GT3 | Christiaan Frankenhout / Patrick Hirsch | Mercedes-Benz SLS AMG GT3 | 1:40.039 | 9 | 1.119 | |
19 | 1 | GT3 | Paul van Splunteren / Maxime Soulet | Porsche 911 GT3 R | 1:40.233 | 7 | 1.313 | |
20 | 51 | GT3 | Daniel Brown / Glynn Geddie | Ferrari 458 Italia | 1:40.289 | 8 | 1.369 | |
21 | 39 | GT3 | Jean-Claude Lagniez / Julien Briche | Lamborghini LP 600 | 1:40.335 | 11 | 1.415 | |
22 | 6 | GT3 | Edward Sandström / Abdulaziz Al Faisal | BMW Z4 GT3 | 1:40.564 | 7 | 1.644 | |
23 | 23 | GT3 | Zakary Brown / Matthew Bell | Audi R8 LMS | 1:40.622 | 8 | 1.702 | |
24 | 9 | GT3 | Gael Lesoudier / Maxime Martin | Aston Martin DBRS 9 | 1:40.662 | 10 | 1.742 | |
25 | 32 | GT3 | Didier Andre / Greg Franchi | Audi R8 LMS | 1:40.816 | 9 | 1.896 | |
26 | 22 | GT3 | Mark Patterson / Joseph Osborne | Audi R8 LMS | 1:40.886 | 7 | 1.966 | |
27 | 46 | GT3 | Dennis Van de Laar / Ronald Van de Laar | Porsche 911 GT3 R | 1:43.060 | 11 | 4.140 | |
28 | 12 | GT3 | Jan Stovicek / Jakub Knoll | Mercedes-Benz SLS AMG GT3 | 1:43.250 | 10 | 4.330 |
Session Notes | |
---|---|
Weather | sunny, cold |
Track conditions | dry |
No comments:
Post a Comment