Lunardi and Alpina Claim Pole at Silverstone
A flying performance by the nr41 Alpina B6 of Dino Lunardi gave the team its first pole position on their Blancpain Endurance Series debut. The Frenchman posted a lap time of 2:00.094 in the final qualifying session, 1.047s faster than the second placed car, the nr32 Belgian Audi Club Team WRT Audi of Stephane Ortelli, who put in a late fast lap to claim a front row position for tomorrow's race ahead of Maxime Martin in the nr41 Marc VDS BMW Z4.
The Pro-Am Cup pole position was claimed by Michael Bartels at the chequered flag with a 2:01.902 lap in the nr2 Vita4One Ferrari 458 and giving his teammates Niek Hommerson and Louis Machiels a good chance of taking the Pro-Am drivers title ahead of the trio of drivers in the nr20 SOFREV ASP Ferrari 458, who will start tomorrow's race two places further back on the grid.
The Gentlemen Trophy pole was claimed by Chris Dymond on his series debut in the Sport Garage Ferrari 430 Scuderia, however a penalty of five grid places was imposed on his teammate Robert Hissom for taking the chequered flag twice at the end of the second qualifying session.
Marco Cassera was the fastest of the three drivers in the sole GT3 Cup entry, the De Lorenzi Racing Porsche taking the 26th slot on tomorrow's grid.
The GT4 Cup pole was claimed by the nr70 Lotus Sport Italia Lotus Evora of Greg Mansell with a time of 2:13.939 at the chequered flag. This puts the Lotus one place, and 0.7 seconds, ahead of their championship rvals in the RJN Motorsport Nissan 370Z
The final 3-hour race of the 2011 season will get underway at 12:15 on Sunday 9 October.
CLICK HERE for the result from Qualifying
CLICK HERE for the Facts from the three qualifying sessions
Jeff Carter/ Media Press Delegate.
Pole Position Results
1 | 41 | PRO | Nikolaus Mayr-Melnhof / Dylan Derdaele / Dino Lunardi | Alpina B6 | 6 | 02:01.982 | 7 | 02:04.119 | 4 | 02:00.094 | ||
2 | 32 | PRO | Bert Longin / Filipe Albuquerqe / Stephane Ortelli | Audi R8 LMS | 2.405 | 7 | 02:04.387 | 7 | 02:02.255 | 7 | 02:01.141 | |
3 | 40 | PRO | Bas Leinders / Markus Palttala / Maxime Martin | BMW Z4 | 0.656 | 6 | 02:02.638 | 7 | 02:02.933 | 5 | 02:01.214 | |
4 | 50 | PRO | Marco Cioci / Pierguiseppe Perazzini / Matt Griffin | Ferrari 458 Italia | 0.726 | 7 | 02:02.708 | 6 | 02:06.389 | 5 | 02:01.296 | |
5 | 1 | PRO | Frank Kechele / Nico Verdonck / Matteo Bobbi | Ferrari 458 Italia | 0.166 | 6 | 02:02.148 | 5 | 02:01.618 | 7 | 02:01.434 | |
6 | 60 | PRO | Adam Christodoulou / Klaas Hummel / Phil Quaife | McLaren GT | 1.028 | 5 | 02:03.010 | 6 | 02:06.666 | 6 | 02:01.477 | |
7 | 59 | PRO | Danny Watts / Oliver Turvey / Alvaro Parente | McLaren GT | 1.497 | 6 | 02:03.479 | 7 | 02:03.071 | 7 | 02:01.619 | |
8 | 29 | PRO | Giacamo Petrobelli / Carlos Iacomelli / Filip Salaquarda | Ferrari 458 Italia | 0.962 | 8 | 02:02.944 | 7 | 02:03.683 | 7 | 02:01.891 | |
9 | 2 | PAM | Nick Hommerson / Louis Machiels / Michael Bartels | Ferrari 458 Italia | 3.674 | 7 | 02:05.656 | 7 | 02:03.911 | 7 | 02:01.902 | |
10 | 9 | PRO | Gianluca Roda / Paolo Ruberti / Raffaele Gianmaria | Porsche 997 GT3 R | 2.188 | 7 | 02:04.170 | 6 | 02:02.128 | 7 | 02:01.975 | |
11 | 20 | PAM | Franck Morel / Jean-Luc Beaubelique / Ludovic Badey | Ferrari 458 Italia | 3.192 | 5 | 02:05.174 | 5 | 02:06.256 | 7 | 02:02.007 | |
12 | 24 | PAM | Marc A. Hayek / Peter Kox | Lamborghini LP 600 | 4.584 | 6 | 02:06.566 | 7 | 02:02.023 | |||
13 | 3 | PRO | Julien Rodrigues / Laurent Cazenave / Stef Dusseldorp | Aston Martin DBRS 9 | 4.331 | 5 | 02:06.313 | 4 | 02:07.264 | 6 | 02:02.398 | |
14 | 33 | PRO | Greg Franchi / Christopher Mies / Andrea Piccini | Audi R8 LMS | 1.871 | 7 | 02:03.853 | 6 | 02:03.214 | 8 | 02:02.491 | |
15 | 4 | PRO | Yann Clairay / Henri Moser / Frederic Makowiecki | Aston Martin DBRS 9 | 3.306 | 5 | 02:05.288 | 4 | 02:05.552 | 6 | 02:02.757 | |
16 | 35 | PRO | Peter Dumbreck / Nicky Catsburg / Richard Westbrook | Nissan GTR GT-3 | 1.688 | 6 | 02:03.670 | 7 | 02:03.440 | 7 | 02:03.074 | |
17 | 6 | PAM | Lourenco Beirao da Veiga / Ricardo Bravo / Duarte Felix da Costa | Lamborghini LP 600 | 6.655 | 3 | 02:08.637 | 6 | 02:04.411 | 7 | 02:03.794 | |
18 | 45 | PAM | Frederic Fatien / Andrea Barlesi | Lamborghini Gallardo LP600 | 12.897 | 6 | 02:14.879 | 7 | 02:03.923 | 7 | 02:13.971 | |
19 | 90 | PAM | Godfrey Jones / David Jones | Mercedes SLS AMG | 2.946 | 5 | 02:04.928 | 7 | 02:04.304 | 6 | 02:04.269 | |
20 | 51 | PAM | Howard Blank / Yannick Mallegol / Jean Marc Bachelier | Ferrari 458 Italia | 18.960 | 5 | 02:20.942 | 7 | 02:09.690 | 7 | 02:05.302 | |
21 | 42 | PAM | Michael Petit / Christophe Jouet / Eric Cayrolle | Ferrari 430 Scuderia | 5.075 | 6 | 02:07.057 | 7 | 02:08.376 | 7 | 02:05.319 | |
22 | 7 | PAM | Sebastian Martinez / Alejandro Chahwan / Jose Manuel Balbiani | Lamborghini LP 600 | 8.159 | 7 | 02:10.141 | 6 | 02:16.218 | 7 | 02:06.133 | |
23 | 22 | GTR | Lionel Comole / Robert Hissom / Chris Dymond | Ferrari 430 Scuderia | 11.825 | 5 | 02:13.443 | 6 | 02:06.797 | |||
24 | 19 | GTR | Brody / Mathijes Harkema / Christoff Corten | Porsche 997 GT3 Cup S | 18.351 | 6 | 02:20.333 | 7 | 02:10.824 | 5 | 02:18.338 | |
25 | 31 | GTR | Georges Cabannes / Fabien Michal / Gilles Vannelet | Lamborghini Gallardo GT3 | 11.145 | 7 | 02:13.127 | |||||
26 | 36 | Cup | Sergio Negroni / Luigi Emiliani / Marco Cassera | Porsche 997 GT3 Cup | 14.915 | 7 | 02:16.897 | 7 | 02:17.131 | 6 | 02:13.237 | |
27 | 70 | GT4 | Leo Mansell / Edoardo Piscopo / Greg Mansell | Lotus Evora GT4 | 14.411 | 7 | 02:16.393 | 4 | 02:14.357 | 6 | 02:13.989 | |
28 | 63 | GT4 | Jordan Tresson / Christopher Ward / Alex Buncombe | Nissan 370Z | 16.901 | 6 | 02:18.883 | 6 | 02:15.222 | 7 | 02:14.691 | |
29 | 100 | GT4 | Guiseppe De Pasquale / Raffaelle Sangiuolo | BMW M3 | 14.688 | 4 | 02:16.670 | 6 | 02:26.351 | 4 | 02:14.805 | |
30 | ||||||||||||
31 | ||||||||||||
32 |
No comments:
Post a Comment