A cloudy but dry Silverstone saw the nr59 McLaren GT of Danny Watts, Oliver Turvey and Alvaro Parente set the quickest time of the 60-minute Pre Qualifying session with a lap of 2:02.707, three seconds quicker that the fastest lap set in yesterdays rain interupted Free Practice sesssion. The McLaren was 0.265s quicker than the nr2 Vita4One Ferrari of Niek Hommerson, Louis Machiels and Michael Bartels, the fastest car in the Pro-Am class. The nr1 Vita4One Ferrari of Matteo Bobbi, Frank Kechele and Nico Verdonck was just 0.012s slower than their teammates in the 3rd.
The nr22 Sport Garage Ferrari 430 of Lionel Comole, Robert Hissom and Chris Dymond was the fastest car in teh Gentlemen Trophy in 21st overall and a lap time of 2:08.966. The nr100 DVB Racing BMW M3 was the fastest GT4 Cup car in 26th overall.
Qualifying for the final round of the Blancpain Endurance Series at 13:25 this afternoon.
CLICK HERE for the result of Pre Qualifying
1 | 59 | PRO | Danny Watts / Oliver Turvey / Alvaro Parente | McLaren GT | 02:02.707 | 24 | ||
2 | 2 | PAM | Nick Hommerson / Louis Machiels / Michael Bartels | Ferrari 458 Italia | 02:02.972 | 25 | 0.265 | |
3 | 1 | PRO | Frank Kechele / Nico Verdonck / Matteo Bobbi | Ferrari 458 Italia | 02:02.984 | 24 | 0.277 | |
4 | 20 | PAM | Franck Morel / Jean-Luc Beaubelique / Ludovic Badey | Ferrari 458 Italia | 02:03.151 | 25 | 0.444 | |
5 | 32 | PRO | Bert Longin / Filipe Albuquerqe / Stephane Ortelli | Audi R8 LMS | 02:03.154 | 25 | 0.447 | |
6 | 35 | PRO | Peter Dumbreck / Nicky Catsburg / Richard Westbrook | Nissan GTR GT-3 | 02:03.173 | 22 | 0.466 | |
7 | 50 | PRO | Marco Cioci / Pierguiseppe Perazzini / Matt Griffin | Ferrari 458 Italia | 02:03.337 | 24 | 0.630 | |
8 | 24 | PAM | Marc A. Hayek / Peter Kox | Lamborghini LP 600 | 02:03.448 | 25 | 0.741 | |
9 | 29 | PRO | Giacamo Petrobelli / Carlos Iacomelli / Filip Salaquarda | Ferrari 458 Italia | 02:03.500 | 25 | 0.793 | |
10 | 41 | PRO | Nikolaus Mayr-Melnhof / Dylan Derdaele / Dino Lunardi | Alpina B6 | 02:03.640 | 25 | 0.933 | |
11 | 60 | PRO | Adam Christodoulou / Klaas Hummel / Phil Quaife | McLaren GT | 02:03.671 | 23 | 0.964 | |
12 | 40 | PRO | Bas Leinders / Markus Palttala / Maxime Martin | BMW Z4 | 02:03.911 | 18 | 1.204 | |
13 | 33 | PRO | Greg Franchi / Christopher Mies / Andrea Piccini | Audi R8 LMS | 02:03.914 | 25 | 1.207 | |
14 | 9 | PRO | Gianluca Roda / Paolo Ruberti / Raffaele Gianmaria | Porsche 997 GT3 R | 02:04.273 | 22 | 1.566 | |
15 | 4 | PRO | Yann Clairay / Henri Moser / Frederic Makowiecki | Aston Martin DBRS 9 | 02:04.664 | 5 | 1.957 | |
16 | 90 | PAM | Godfrey Jones / David Jones | Mercedes SLS AMG | 02:05.068 | 28 | 2.361 | |
17 | 3 | PRO | Julien Rodrigues / Laurent Cazenave / Stef Dusseldorp | Aston Martin DBRS 9 | 02:05.302 | 22 | 2.595 | |
18 | 6 | PAM | Lourenco Beirao da Veiga / Ricardo Bravo / Duarte Felix da Costa | Lamborghini LP 600 | 02:05.951 | 25 | 3.244 | |
19 | 45 | PRO | Frederic Fatien / Andrea Barlesi | Lamborghini Gallardo LP600 | 02:06.228 | 22 | 3.521 | |
20 | 51 | PAM | Howard Blank / Yannick Mallegol / Jean Marc Bachelier | Ferrari 458 Italia | 02:07.049 | 24 | 4.342 | |
21 | 22 | GTR | Lionel Comole / Robert Hissom / Chris Dymond | Ferrari 430 Scuderia | 02:08.966 | 14 | 6.259 | |
22 | 42 | PAM | Michael Petit / Christophe Jouet / Eric Cayrolle | Ferrari 430 Scuderia | 02:11.414 | 21 | 8.707 | |
23 | 31 | GTR | Georges Cabannes / Fabien Michal / Gilles Vannelet | Lamborghini Gallardo GT3 | 02:11.436 | 21 | 8.729 | |
24 | 19 | GTR | Brody / Mathijes Harkema / Christoff Corten | Porsche 997 GT3 Cup S | 02:11.449 | 24 | 8.742 | |
25 | 7 | PAM | Sebastian Martinez / Alejandro Chahwan / Jose Manuel Balbiani | Lamborghini LP 600 | 02:11.836 | 6 | 9.129 | |
26 | 100 | GT4 | Guiseppe De Pasquale / Raffaelle Sangiuolo | BMW M3 | 02:15.505 | 21 | 12.798 | |
27 | 70 | GT4 | Leo Mansell / Edoardo Piscopo / Greg Mansell | Lotus Evora GT4 | 02:15.539 | 20 | 12.832 | |
28 | 36 | Cup | Sergio Negroni / Luigi Emiliani / Marco Cassera | Porsche 997 GT3 Cup | 02:16.753 | 21 | 14.046 | |
29 | 63 | GT4 | Jordan Tresson / Christopher Ward / Alex Buncombe | Nissan 370Z | 03:58.370 | 4 | 0.001 |
Session Notes | |
---|---|
Weather | Cloudy |
Track conditions | Dry Jeff Carter/Media Press Delegate. |
No comments:
Post a Comment