1 | 44 | GT3 | Dominik Baumann / Brice Bosi | Mercedes-Benz SLS AMG GT3 | 1:38.894 | 6 | | |
2 | 45 | GT3 | Christiaan Frankenhout / Patrick Hirsch | Mercedes-Benz SLS AMG GT3 | 1:39.063 | 7 | 0.169 | |
3 | 1 | GT3 | Paul van Splunteren / Maxime Soulet | Porsche 911 GT3 R | 1:39.319 | 4 | 0.425 | |
4 | 38 | GT3 | Michael Lyons / Filip Salaquarda | Ferrari 458 Italia | 1:39.526 | 6 | 0.632 | |
5 | 24 | GT3 | Nikolaus Mayr-Melnhof / Albert von Thurn und Taxis | Lamborghini Gallardo LP600 | 1:39.630 | 7 | 0.736 | |
6 | 46 | GT3 | Dennis Van de Laar / Ronald Van de Laar | Porsche 911 GT3 R | 1:40.148 | 7 | 1.254 | |
7 | 3 | GT3 | Gregoire Demoustier / Mike Parisy | Mercedes-Benz SLS AMG GT3 | 1:40.323 | 6 | 1.429 | |
8 | 13 | GT3 | Markus Palttala / Jesse Krohn | Ford GT | 1:40.556 | 7 | 1.662 | |
9 | 51 | GT3 | Daniel Brown / Glynn Geddie | Ferrari 458 Italia | 1:40.600 | 7 | 1.706 | |
10 | 50 | GT3 | Federico Leo / Francesco Castellacci | Ferrari 458 Italia | 1:40.707 | 7 | 1.813 | |
11 | 2 | GT3 | Petri Lappalainen / Jan Heylen | Porsche 911 GT3 R | 1:40.753 | 6 | 1.859 | |
12 | 25 | GT3 | Max Nilsson / Henry Zumbrink | Lamborghini Gallardo LP600 | 1:40.826 | 10 | 1.932 | |
13 | 36 | GT3 | Harrie Kolen / Nicky Catsburg | BMW Z4 GT3 | 1:41.189 | 10 | 2.295 | |
14 | 11 | GT3 | Leonid Machitski / Stefan Rosina | Mercedes-Benz SLS AMG GT3 | 1:41.363 | 10 | 2.469 | |
15 | 32 | GT3 | Didier Andre / Greg Franchi | Audi R8 LMS | 1:41.392 | 8 | 2.498 | |
16 | 21 | GT3 | Duncan Cameron / Matthew Griffin | Ferrari 458 Italia | 1:41.702 | 7 | 2.808 | |
17 | 14 | GT3 | Mikko Eskelinen / Christoffer Nygaard | Ford GT | 1:41.702 | 6 | 2.808 | |
18 | 7 | GT3 | Csaba Walter / Claudia Hürtgen | BMW Z4 GT3 | 1:41.703 | 6 | 2.809 | |
19 | 22 | GT3 | Mark Patterson / Joseph Osborne | Audi R8 LMS | 1:42.136 | 8 | 3.242 | |
20 | 15 | GT3 | Jerome Demay / Dino Lunardi | Audi R8 LMS | 1:42.732 | 10 | 3.838 | |
21 | 23 | GT3 | Zakary Brown / Matthew Bell | Audi R8 LMS | 1:43.188 | 7 | 4.294 | |
22 | 9 | GT3 | Gael Lesoudier / Maxime Martin | Aston Martin DBRS 9 | 1:43.519 | 9 | 4.625 | |
23 | 16 | GT3 | Pierre Hirschi / Gregory Guilvert | Audi R8 LMS | 1:44.348 | 10 | 5.454 | |
24 | 39 | GT3 | Jean-Claude Lagniez / Julien Briche | Lamborghini LP 600 | 1:44.966 | 9 | 6.072 | |
25 | 12 | GT3 | Jan Stovicek / Jakub Knoll | Mercedes-Benz SLS AMG GT3 | 1:46.873 | 5 | 7.979 | |
26 | 8 | GT3 | Gael Castelli / Edouard Mondron | Aston Martin DBRS 9 | 1:47.741 | 6 | 8.847 | |
27 | 6 | GT3 | Edward Sandström / Abdulaziz Al Faisal | BMW Z4 GT3 | 1:54.550 | 5 | 15.656 | |
No comments:
Post a Comment