No.7 Hexis McLaren successfully back on track! Fred Makowiecki thunders round the circuit posting the fastest time of 1.36.827!! Fatest time of the weekend...first car to break into the 1.36's
Results: 2012 Round 6 - Navarra
Combined Qualifying | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Car | Class | Drivers | Car | Gap | Avg speed | Laps | Time 1 | Laps | Time 2 | Laps | Time 3 |
1 | 7 | PRO | Stef Dusseldorp / Alvaro Parente / Frederic Makowiecki | McLaren MP4-12C | 0.363 | 69,61 | 5 | 1:38.309 | 4 | 1:37.213 | 5 | 1:36.827 |
2 | 24 | PRO | Jos Menten / Stefan Rosina / Peter Kox | Lamborghini Gallardo LP600+ | 1.946 | 67,57 | 8 | 1:39.892 | 5 | 1:39.683 | 8 | 1:37.308 |
3 | 12 | PAM | Gregoire Demoustier / Duncan Tappy | McLaren MP4-12C | 1.000 | 70,42 | 5 | 1:38.213 | 7 | 1:37.370 | ||
4 | 6 | PRO | Frank Stippler / Oliver Jarvis / Filippe Albuquerque | Audi R8 LMS Ultra | 67,42 | 6 | 1:37.946 | 3 | 1:43.658 | 8 | 1:37.435 | |
5 | 3 | PRO | Bas Leinders / Markus Palttala / Maxime Martin | BMW Z4 | 1.996 | 66,08 | 6 | 1:39.942 | 5 | 1:40.896 | 8 | 1:37.469 |
6 | 1 | PRO | Christopher Mies / Christopher Haase / Stephane Ortelli | Audi R8 LMS Ultra | 0.044 | 66,52 | 6 | 1:37.990 | 4 | 1:39.686 | 8 | 1:37.478 |
7 | 66 | PRO | Gregory Franchi / Mathias Lauda / Frank Kechele | BMW Z4 | 1.828 | 66,08 | 6 | 1:39.774 | 6 | 1:39.063 | 8 | 1:37.489 |
8 | 9 | PAM | Michael Wainwright / Robert Bell | McLaren MP4-12C | 9.582 | 68,49 | 4 | 1:46.795 | 7 | 1:37.521 | ||
9 | 5 | PRO | Zoel Amberg / Andy Soucek / Nico Verdonck | McLaren MP4-12C | 1.886 | 70,09 | 8 | 1:39.832 | 5 | 1:38.566 | 8 | 1:37.582 |
10 | 40 | PRO | Dino Lunardi / Jonathan Hirschi / Gregory Guilvert | Audi R8 LMS Ultra | 0.404 | 67,26 | 8 | 1:38.350 | 5 | 1:39.769 | 8 | 1:37.748 |
11 | 71 | PRO | Davide Rigone / Stefano Gattuso / Daniel Zampieri | Ferrari 458 Italia | 0.511 | 68,65 | 8 | 1:38.457 | 6 | 1:39.292 | 8 | 1:37.755 |
12 | 2 | PRO | Marco Bonanomi / Edward Sandstroem / Laurens Vanthoor | Audi R8 LMS Ultra | 0.679 | 67,42 | 7 | 1:38.625 | 3 | 1:44.533 | 7 | 1:37.788 |
13 | 34 | PAM | Henry Hassid / Roland Berville / Anthony Beltoise | Porsche 997 GT3 R | 3.798 | 68,49 | 3 | 1:41.744 | 3 | 1:41.042 | 7 | 1:37.831 |
14 | 4 | PRO | Bert Longin / Henri Moser / Nick Catsburg | BMW Z4 | 3.542 | 65,65 | 4 | 1:41.488 | 4 | 1:40.632 | 6 | 1:37.867 |
15 | 19 | PAM | Oliver Morley / Steve Jans / Sean Edwards | Mercedes-Benz SLS AMG GT3 | 4.134 | 68,03 | 3 | 1:42.080 | 4 | 1:40.723 | 8 | 1:38.193 |
16 | 52 | PAM | Niek Hommerson / Louis Machiels / Alessandro Pier Guidi | Ferrari 458 Italia | 2.842 | 67,26 | 7 | 1:40.788 | 5 | 1:40.688 | 9 | 1:38.276 |
17 | 74 | PAM | Dylan Derdaele / Paul van Splunteren / Maxime Soulet | Porsche 997 GT3 R | 3.501 | 69,12 | 8 | 1:41.447 | 5 | 1:39.424 | 6 | 1:38.301 |
18 | 20 | PAM | Patrice Goueslard / Jean Luc Beaubelique / Ludovic Badey | Ferrari 458 Italia | 1.360 | 66,23 | 6 | 1:39.306 | 4 | 1:40.410 | 7 | 1:38.301 |
19 | 57 | PAM | Eugenio Amos / Alessandro Bonacini / Giacomo Petrobelli | Ferrari 458 Italia | 1.895 | 68,03 | 8 | 1:39.841 | 5 | 1:40.359 | 8 | 1:38.306 |
20 | 36 | PAM | Michael Mallock / Nikolaus Mayr-Melnhof / Jeroen den Boer | BMW Z4 | 2.280 | 66,08 | 7 | 1:40.226 | 5 | 1:40.392 | 7 | 1:38.347 |
21 | 75 | PRO | Marc Hennerici / Xavier Maassen / Marc Goossens | Porsche 997 GT3 R | 1.531 | 69,28 | 8 | 1:39.477 | 5 | 1:39.271 | 7 | 1:38.399 |
22 | 50 | PAM | Jack Gerber / Marco Cioci | Ferrari 458 Italia | 25.502 | 54,15 | 3 | 2:02.715 | 8 | 1:38.417 | ||
23 | 88 | PAM | Leon Price / Jordan Groger / Robert Barff | McLaren MP4-12C | 5.145 | 69,12 | 5 | 1:43.091 | 5 | 1:40.097 | 7 | 1:38.466 |
24 | 51 | PAM | Gaetano Ardagna Perez / Daniel Brown / Giuseppe Ciro | Ferrari 458 Italia | 1.571 | 67,57 | 6 | 1:39.517 | 5 | 1:38.873 | 8 | 1:38.467 |
25 | 60 | PAM | Julien Draper / Matt Draper / Stephen Jelley | McLaren MP4-12C | 2.492 | 69,28 | 9 | 1:40.438 | 5 | 1:41.988 | 8 | 1:38.560 |
26 | 79 | PAM | Andrew Smith / Joe Twyman / Ollie Millroy | BMW Z4 | 4.104 | 66,08 | 4 | 1:42.050 | 4 | 1:42.440 | 8 | 1:38.593 |
27 | 37 | PAM | Jochen Habets / Andrew Danyliw / Simon Knap | BMW Z4 | 1.886 | 66,23 | 6 | 1:39.832 | 5 | 1:42.690 | 8 | 1:38.644 |
28 | 18 | PRO | Congfu Cheng / Dominik Baumann / Jereon Bleekemolen | Mercedes-Benz SLS AMG GT3 | 2.226 | 68,49 | 4 | 1:40.172 | 2 | 1:46.654 | 7 | 1:38.648 |
29 | 17 | PAM | Dennis Andersen / Martin Jensen | Ferrari 458 Italia | 4.808 | 66,67 | 5 | 1:42.021 | 8 | 1:38.674 | ||
30 | 42 | PAM | Paul Lanchere / Emmet O Brien / Kevin Despinasse | Ferrari 458 Italia | 1.997 | 67,57 | 8 | 1:39.943 | 5 | 1:40.759 | 8 | 1:38.743 |
31 | 33 | PAM | Eric Dermont / Antoine Leclerc | Porsche 997 GT3 R | 5.649 | 68,81 | 4 | 1:42.862 | 8 | 1:38.746 | ||
32 | 43 | PAM | Jerome Demay / Jean-Marc Quitois / Adrien Tambay | Audi R8 LMS Ultra | 3.175 | 66,52 | 7 | 1:41.121 | 2 | 1:49.036 | 8 | 1:38.781 |
33 | 10 | PAM | Maurice Ricci / Gabriel Balthazard / Jerome Policand | Ferrari 458 Italia | 3.930 | 66,37 | 6 | 1:41.876 | 5 | 1:44.840 | 9 | 1:38.808 |
34 | 15 | PAM | Edouard Mondron / Fabien Thuner / Jerome Thiry | McLaren MP4-12C | 1.900 | 70,26 | 8 | 1:39.846 | 5 | 1:39.066 | 8 | 1:39.661 |
35 | 38 | PAM | Danny Candia / Jody Fannin / David McDonald | Ferrari 458 Italia | 4.620 | 67,42 | 6 | 1:42.566 | 5 | 1:41.226 | 6 | 1:39.526 |
36 | 30 | PAM | Craig Wilkins / Aaron Scott | Audi R8 LMS | 5.185 | 66,23 | 5 | 1:42.398 | 8 | 1:39.703 | ||
37 | 49 | PAM | Yannick Mallegol / Howard Blank / Jean Marc Bachelier | Ferrari 458 Italia | 2.159 | 66,67 | 6 | 1:40.105 | 2 | 1:52.159 | 3 | 1:48.133 |
38 | 58 | GTR | Daniel Desbrueres / Christian Kelders | Porsche 997 GT3 R | 7.360 | 65,08 | 5 | 1:44.573 | 6 | 1:41.473 | ||
39 | 80 | PRO | Lorenz Frey / Gabriele Gardel / Fredy Barth | Emil Frey Jaguar XK | 7.072 | 66,23 | 8 | 1:45.018 | 5 | 1:43.254 | 7 | 1:42.305 |
40 | 41 | GTR | Robert Hissom / Pierre Hirschi / Philippe Giauque | Audi R8 LMS | 7.802 | 59,76 | 4 | 1:45.748 | 5 | 1:42.583 | 4 | 1:42.447 |
No comments:
Post a Comment