Penalty for Lamborghini pair
The pole-sitters from yesterday's Qualifying Nicky Pastorelli and Dominik Schwager in the All-Inkl.com Munnich Motorsport Lamborghini No.37 have been given a five-place grid penalty due to a flag infringement.
The duo were deemed by the stewards to have ignored a black and orange flag during Q1 which means they start in sixth place. The infringement centred on the team starting the car on an external battery, which isn't allowed under the regulations and the All-Inkl.com Muennich Motorsport team received a formal reprimand.
The black and orange flag meant that the car had to return to the pits, switch off the engine and then start the car under its own power. The penalty was a drop of five places. Pastorelli's time in Q3 wasn't cancelled so the pole position time still stands.
It means the Young Driver Aston Martin No.8 of Darren Turner and Stefan Mucke will line up at the head of the field.
The five brands competing in the 2011 Championship were all represented in the top six, with the Mucke and Turner claiming a front row position alongside the Lamborghini.
Row two is headed by the Marc VDS Ford GT of Maxime Martin and Frederic Makowiecki with the second Young Driver Aston of Tomas Enge and Alex Muller in fourth.
The Team Exim Team China Corvette of Mike Hezemans and Nicky Catsburg was fifth with the JR Motorsport Nissan GT-R of Peter Dumbreck and Richard Westbrook alongside meaning all five brands are represented on the first three rows and covered by 0.4 seconds.
Qualifying 1 was topped by the Aston Martin of Mucke, the German holding off the challenge of David Brabham in the Sumo Power Nissan GT-R, with Pastorelli posting the third fastest time.
In Q2 Schwager was fastest, edging out the No.7 Aston in third. The No.38 All Inkl Lamborghini had gearbox problems that forced Marc Basseng into retirement and Jamie Campbell-Walter also failed to qualifying for Q3, the only Nissan that failed to make the last eight.
The first Qualifying Race of 2011 will start at 13:15 (local) - 09:15 (UK) and 10:15 (CET) - and all the action can be seen on GT1world.com with live streaming of the race.
Info FIA GT1.
Free Practice
Pos. | Car | Team / Drivers | Nat | Car | Time | Laps | Gap |
---|---|---|---|---|---|---|---|
0 | Nr | Driver1 / Driver2 | Car | Time | 0 | GapTime | |
1 | 8 | Stefan Mücke / Darren Turner | Aston Martin DB9 | 01:53.216 | 17 | ||
2 | 37 | Nicky Pastorelli / Dominik Schwager | Lamborghini Murcielago 670 R-S | 01:53.239 | 21 | 0.023 | |
3 | 11 | Mike Hezemans / Nicky Catsburg | Corvette Z06 | 01:53.326 | 18 | 0.11 | |
4 | 22 | Peter Dumbreck / Richard Westbrook | Nissan GT-R | 01:53.333 | 18 | 0.117 | |
5 | 20 | Enrique Bernoldi / Ricardo Zonta | Nissan GT-R | 01:53.514 | 18 | 0.298 | |
6 | 38 | Markus Winkelhock / Marc Basseng | Lamborghini Murcielago 670 R-S | 01:53.558 | 22 | 0.342 | |
7 | 23 | Lucas Luhr / Michael Krumm | Nissan GT-R | 01:53.754 | 19 | 0.538 | |
8 | 7 | Alex Müller / Tomas Enge | Aston Martin DB9 | 01:53.804 | 21 | 0.588 | |
9 | 5 | Karl Wendlinger / Peter Kox | Lamborghini Murcielago 670 R-S | 01:53.826 | 24 | 0.61 | |
10 | 3 | Clivio Piccione / Stef Dusseldorp | Aston Martin DB9 | 01:53.848 | 21 | 0.632 | |
11 | 41 | Maxime Martin / Frederic Makowiecki | Ford GT Matech | 01:53.969 | 21 | 0.753 | |
12 | 40 | Marc Hennerici / Bas Leinders | Ford GT Matech | 01:54.006 | 12 | 0.79 | |
13 | 21 | David Brabham / Jamie Campbell-Walter | Nissan GT-R | 01:54.023 | 22 | 0.807 | |
14 | 4 | Christian Hohenadel / Andrea Piccini | Aston Martin DB9 | 01:54.351 | 9 | 1.135 | |
15 | 10 | Martin Matzke / Milos Pavlovic | Ford GT Matech | 01:54.512 | 11 | 1.296 | |
16 | 47 | Michael Rossi / Jaime Camara | Corvette Z06 | 01:54.705 | 18 | 1.489 | |
17 | 6 | Max Nilsson / Jiri Janak | Lamborghini Murcielago 670 R-S | 01:54.947 | 28 | 1.731 | |
18 | 9 | Antoine Leclerc / Fabien Giroix | Ford GT Matech | 01:57.857 | 26 | 4.641 |
No comments:
Post a Comment