Young Driver Aston Martin Racing pairing Darren Turner and Stefan Mucke set the pace in an extremely close free practice session which saw four different marques separated by little more than one tenth of a second in the top four positions.
Turner and Mucke's main competition arrived in the form of All-Inkl.com Lamborghini pairing Nicky Pastorelli and Dominik Schwager, with Pastorelli putting the No 37 car second - just 0.023s off the ultimate pace.
Behind them, the Corvette of Exim Bank Team China continued its strong start to the season as Mike Hezemans and Nicky Catsburg sealed third fastest, although the duo were pushed all the way by JR Motorsports Nissan GT-R duo Peter Dumbreck and Richard Westbrook, with just seven thousandths of a second separating the two cars.
In searing mid-morning heat (track temperature 57.8 degrees) the field proved exceptionally close throughout, with the top 13 runners all covered byjust eight tenths of a second.
Info and Foto/FIA GT1/Autorized and Acreditated Media Press.Foto Copyright DPPI
Free Practice | ||||||||
---|---|---|---|---|---|---|---|---|
Pos | Car | Class | Drivers | Car | Time | Laps | Gap | Avg speed |
1 | 8 | GT1 | Stefan Mücke / Darren Turner | Aston Martin DB9 | 01:53.216 | 17 | ||
2 | 37 | GT1 | Nicky Pastorelli / Dominik Schwager | Lamborghini Murcielago 670 R-S | 01:53.239 | 21 | 0.023 | |
3 | 11 | GT1 | Mike Hezemans / Nicky Catsburg | Corvette Z06 | 01:53.326 | 18 | 0.11 | |
4 | 22 | GT1 | Peter Dumbreck / Richard Westbrook | Nissan GT-R | 01:53.333 | 18 | 0.117 | |
5 | 20 | GT1 | Enrique Bernoldi / Ricardo Zonta | Nissan GT-R | 01:53.514 | 18 | 0.298 | |
6 | 38 | GT1 | Markus Winkelhock / Marc Basseng | Lamborghini Murcielago 670 R-S | 01:53.558 | 22 | 0.342 | |
7 | 23 | GT1 | Lucas Luhr / Michael Krumm | Nissan GT-R | 01:53.754 | 19 | 0.538 | |
8 | 7 | GT1 | Alex Müller / Tomas Enge | Aston Martin DB9 | 01:53.804 | 21 | 0.588 | |
9 | 5 | GT1 | Karl Wendlinger / Peter Kox | Lamborghini Murcielago 670 R-S | 01:53.826 | 24 | 0.61 | |
10 | 3 | GT1 | Clivio Piccione / Stef Dusseldorp | Aston Martin DB9 | 01:53.848 | 21 | 0.632 | |
11 | 41 | GT1 | Maxime Martin / Frederic Makowiecki | Ford GT Matech | 01:53.969 | 21 | 0.753 | |
12 | 40 | GT1 | Marc Hennerici / Bas Leinders | Ford GT Matech | 01:54.006 | 12 | 0.79 | |
13 | 21 | GT1 | David Brabham / Jamie Campbell-Walter | Nissan GT-R | 01:54.023 | 22 | 0.807 | |
14 | 4 | GT1 | Christian Hohenadel / Andrea Piccini | Aston Martin DB9 | 01:54.351 | 9 | 1.135 | |
15 | 10 | GT1 | Martin Matzke / Milos Pavlovic | Ford GT Matech | 01:54.512 | 11 | 1.296 | |
16 | 47 | GT1 | Michael Rossi / Jaime Camara | Corvette Z06 | 01:54.705 | 18 | 1.489 | |
17 | 6 | GT1 | Max Nilsson / Jiri Janak | Lamborghini Murcielago 670 R-S | 01:54.947 | 28 | 1.731 | |
18 | 9 | GT1 | Antoine Leclerc / Fabien Giroix | Ford GT Matech | 01:57.857 | 26 | 4.641 |
Session Notes | |
---|---|
Weather | Sunny |
Track conditions | Dry |
No comments:
Post a Comment